Flat 11 Brazil House, 2 Brazil Street
M1 3PW , Manchester
Last sold
£195,000
29 July 2019
Recorded sales
5
since 1998
Change
+121.6%
over 21 years
Annualised
+3.9%
compound, per year
Every recorded sale
| Sold | Type | Tenure | Price |
|---|---|---|---|
| 29 Jul 2019 Flat / Apartment | Flat / Apartment | Leasehold | £195,000 |
| 22 Dec 2015 Flat / Apartment | Flat / Apartment | Leasehold | £155,000 |
| 18 Jul 2011 Flat / Apartment | Flat / Apartment | Leasehold | £142,000 |
| 30 Jun 2006 Flat / Apartment | Flat / Apartment | Leasehold | £180,000 |
| 23 Nov 1998 Flat / Apartment | Flat / Apartment | Leasehold | £88,000 |
Source: HM Land Registry Price Paid Data. Figures are the recorded transaction price and exclude fixtures, fees and any premium paid outside the sale.
About this property
- Agebefore 1900
- Floor area56 m²
- EPC ratingD
- TenureLeasehold
Average price in M1 3PW
Other sales in M1 3PW
| Address | Sold | Price |
|---|---|---|
| Flat 6 Brazil House, 2 Brazil Street Jul 2024 | Jul 2024 | £150,000 |
| Flat 1 Brazil House, 2 Brazil Street Jan 2021 | Jan 2021 | £160,000 |
| Flat 4 Brazil House, 2 Brazil Street Nov 2018 | Nov 2018 | £172,000 |
| Flat 12 Brazil House, 2 Brazil Street Jan 2017 | Jan 2017 | £325,000 |
| Flat 4 Brazil House, 2 Brazil Street Mar 2016 | Mar 2016 | £150,000 |
| Flat 2 Brazil House, 2 Brazil Street Nov 2015 | Nov 2015 | £134,000 |
Curious what yours is worth?
Sold prices are history. We value the present.
Land Registry records tell you what a home sold for, not what it would fetch today.
Book a valuation