Flat 4 Brazil House, 2 Brazil Street
M1 3PW , Manchester
Last sold
£172,000
26 November 2018
Recorded sales
5
since 1998
Change
+102.4%
over 20 years
Annualised
+3.5%
compound, per year
Every recorded sale
| Sold | Type | Tenure | Price |
|---|---|---|---|
| 26 Nov 2018 Flat / Apartment | Flat / Apartment | Leasehold | £172,000 |
| 30 Mar 2016 Flat / Apartment | Flat / Apartment | Leasehold | £150,000 |
| 14 Dec 2004 Flat / Apartment | Flat / Apartment | Leasehold | £149,000 |
| 5 Oct 2001 Flat / Apartment | Flat / Apartment | Leasehold | £118,000 |
| 22 Jul 1998 Flat / Apartment | Flat / Apartment | Leasehold | £85,000 |
Source: HM Land Registry Price Paid Data. Figures are the recorded transaction price and exclude fixtures, fees and any premium paid outside the sale.
About this property
- Agebefore 1900
- Floor area55 m²
- EPC ratingD
- TenureLeasehold
Average price in M1 3PW
Other sales in M1 3PW
| Address | Sold | Price |
|---|---|---|
| Flat 6 Brazil House, 2 Brazil Street Jul 2024 | Jul 2024 | £150,000 |
| Flat 1 Brazil House, 2 Brazil Street Jan 2021 | Jan 2021 | £160,000 |
| Flat 11 Brazil House, 2 Brazil Street Jul 2019 | Jul 2019 | £195,000 |
| Flat 12 Brazil House, 2 Brazil Street Jan 2017 | Jan 2017 | £325,000 |
| Flat 11 Brazil House, 2 Brazil Street Dec 2015 | Dec 2015 | £155,000 |
| Flat 2 Brazil House, 2 Brazil Street Nov 2015 | Nov 2015 | £134,000 |
Curious what yours is worth?
Sold prices are history. We value the present.
Land Registry records tell you what a home sold for, not what it would fetch today.
Book a valuation