Flat 2 Brazil House, 2 Brazil Street
M1 3PW , Manchester
Last sold
£134,000
20 November 2015
Recorded sales
5
since 1999
Change
+63.4%
over 17 years
Annualised
+3.0%
compound, per year
Every recorded sale
| Sold | Type | Tenure | Price |
|---|---|---|---|
| 20 Nov 2015 Flat / Apartment | Flat / Apartment | Leasehold | £134,000 |
| 15 Mar 2005 Flat / Apartment | Flat / Apartment | Leasehold | £145,000 |
| 4 Oct 2002 Flat / Apartment | Flat / Apartment | Leasehold | £151,000 |
| 1 May 2002 Flat / Apartment | Flat / Apartment | Leasehold | £115,000 |
| 7 May 1999 Flat / Apartment | Flat / Apartment | Leasehold | £82,000 |
Source: HM Land Registry Price Paid Data. Figures are the recorded transaction price and exclude fixtures, fees and any premium paid outside the sale.
About this property
- Agebefore 1900
- Floor area75 m²
- EPC ratingE
- TenureLeasehold
Average price in M1 3PW
Other sales in M1 3PW
| Address | Sold | Price |
|---|---|---|
| Flat 6 Brazil House, 2 Brazil Street Jul 2024 | Jul 2024 | £150,000 |
| Flat 1 Brazil House, 2 Brazil Street Jan 2021 | Jan 2021 | £160,000 |
| Flat 11 Brazil House, 2 Brazil Street Jul 2019 | Jul 2019 | £195,000 |
| Flat 4 Brazil House, 2 Brazil Street Nov 2018 | Nov 2018 | £172,000 |
| Flat 12 Brazil House, 2 Brazil Street Jan 2017 | Jan 2017 | £325,000 |
| Flat 4 Brazil House, 2 Brazil Street Mar 2016 | Mar 2016 | £150,000 |
Curious what yours is worth?
Sold prices are history. We value the present.
Land Registry records tell you what a home sold for, not what it would fetch today.
Book a valuation