Flat 12 Brazil House, 2 Brazil Street
M1 3PW , Manchester
Last sold
£325,000
24 January 2017
Recorded sales
6
since 1998
Change
+140.7%
over 19 years
Annualised
+4.7%
compound, per year
Every recorded sale
| Sold | Type | Tenure | Price |
|---|---|---|---|
| 24 Jan 2017 Flat / Apartment | Flat / Apartment | Leasehold | £325,000 |
| 27 Oct 2014 Flat / Apartment | Flat / Apartment | Leasehold | £244,000 |
| 24 Jun 2013 Flat / Apartment | Flat / Apartment | Leasehold | £224,000 |
| 29 Sep 2006 Flat / Apartment | Flat / Apartment | Leasehold | £209,000 |
| 12 Nov 1999 Flat / Apartment | Flat / Apartment | Leasehold | £180,000 |
| 6 Feb 1998 Flat / Apartment | Flat / Apartment | Leasehold | £135,000 |
Source: HM Land Registry Price Paid Data. Figures are the recorded transaction price and exclude fixtures, fees and any premium paid outside the sale.
About this property
- Age1996-2002
- Floor area107 m²
- EPC ratingD
- TenureLeasehold
Average price in M1 3PW
Other sales in M1 3PW
| Address | Sold | Price |
|---|---|---|
| Flat 6 Brazil House, 2 Brazil Street Jul 2024 | Jul 2024 | £150,000 |
| Flat 1 Brazil House, 2 Brazil Street Jan 2021 | Jan 2021 | £160,000 |
| Flat 11 Brazil House, 2 Brazil Street Jul 2019 | Jul 2019 | £195,000 |
| Flat 4 Brazil House, 2 Brazil Street Nov 2018 | Nov 2018 | £172,000 |
| Flat 4 Brazil House, 2 Brazil Street Mar 2016 | Mar 2016 | £150,000 |
| Flat 11 Brazil House, 2 Brazil Street Dec 2015 | Dec 2015 | £155,000 |
Curious what yours is worth?
Sold prices are history. We value the present.
Land Registry records tell you what a home sold for, not what it would fetch today.
Book a valuation