House prices in M15 5
3,750 recorded sales, from 1995 to 2025.
Source: HM Land Registry Price Paid Data. Figures are recorded transaction prices. Sector and district figures come from a periodic rollup, so the current year may lag the very latest transactions by a small number of sales.
Average price by year
How M15 5 compares
Based on 36 sales in 2025, the last complete year.
| Measure | Rank | Standing |
|---|---|---|
| National | 7,186 of 8,170 | — |
| In M | 143 of 167 | — |
| In M15 | 2 | — |
| Value per sq m | 4,934 of 8,170 | — |
| Five-year growth | 7,323 of 8,170 | — |
| Liquidity | 6,725 of 8,170 | — |
What these rankings mean
Every postcode sector in England and Wales is placed on each measure for a given year, using HM Land Registry sales and the floor areas attached to them.
- National — Across every postcode sector in England and Wales.
- In M — Against the other sectors sharing the same postcode letters.
- In M15 — Against the other sectors in this district.
- Value per sq m — Ranked on what a square metre costs, which compares places without being skewed by how big the homes are.
- Five-year growth — Ranked on how much values have moved over five years.
- Liquidity — Ranked on how much changes hands. A higher placing means homes here come to market and sell more often.
A standing is only shown where a placing sits in the upper half; below that the rank is given on its own, because "top 77%" would flatter a position that is not in the top of anything.
Streets in M15 5
| Street | Postcode | Sales | Average |
|---|---|---|---|
| Jackson Crescent M15 5AA · 64 sales | M15 5AA | 64 | £122k |
| Clarendon Street M15 5AB · 5 sales | M15 5AB | 5 | £108k |
| Galgate Close M15 5AJ · 1 sale | M15 5AJ | 1 | £40k |
| Scotforth Close M15 5AP · 1 sale | M15 5AP | 1 | £105k |
| Linby Street M15 5AR · 2 sales | M15 5AR | 2 | £70k |
| Greenheys Lane West M15 5AX · 137 sales | M15 5AX | 137 | £113k |
| Boston Street M15 5AY · 143 sales | M15 5AY | 143 | £126k |
| Mytton Street M15 5AZ · 59 sales | M15 5AZ | 59 | £76k |
| Millhalf Close M15 5DY · 1 sale | M15 5DY | 1 | £150k |
| Clayburn Street M15 5EA · 29 sales | M15 5EA | 29 | £94k |
| Jackson Crescent M15 5EB · 2 sales | M15 5EB | 2 | £51k |
| Clarendon Street M15 5ED · 3 sales | M15 5ED | 3 | £97k |
| Humberstone Avenue M15 5EE · 8 sales | M15 5EE | 8 | £126k |
| Hulme Street M15 5EF · 2 sales | M15 5EF | 2 | £150k |
| Rockdove Avenue M15 5EH · 11 sales | M15 5EH | 11 | £104k |
| Academy Walk M15 5EL · 1 sale | M15 5EL | 1 | £90k |
| Alanbrooke Walk M15 5EN · 2 sales | M15 5EN | 2 | £146k |
| Holdgate Close M15 5EP · 2 sales | M15 5EP | 2 | £131k |
| Abbeyville Walk M15 5ER · 2 sales | M15 5ER | 2 | £151k |
| Denbigh Walk M15 5ET · 1 sale | M15 5ET | 1 | £21k |
| Alliott Walk M15 5EW · 1 sale | M15 5EW | 1 | £63k |
| Moss Lane West M15 5FB · 89 sales | M15 5FB | 89 | £124k |
| Humberstone Avenue M15 5FD · 6 sales | M15 5FD | 6 | £138k |
| Hunmanby Avenue M15 5FE · 11 sales | M15 5FE | 11 | £110k |
| Hunmanby Avenue M15 5FF · 17 sales | M15 5FF | 17 | £96k |
| Rockdove Avenue M15 5FH · 7 sales | M15 5FH | 7 | £127k |
| Fenn Street M15 5FL · 30 sales | M15 5FL | 30 | £92k |
| Rolls Crescent M15 5FP · 41 sales | M15 5FP | 41 | £107k |
| Rolls Crescent M15 5FT · 7 sales | M15 5FT | 7 | £103k |
| Tomlinson Street M15 5FW · 48 sales | M15 5FW | 48 | £114k |
| Dunham Street M15 5FX · 29 sales | M15 5FX | 29 | £88k |
| Mallow Street M15 5GD · 75 sales | M15 5GD | 75 | £92k |
| Mallow Street M15 5GE · 68 sales | M15 5GE | 68 | £94k |
| Culmington Close M15 5HR · 9 sales | M15 5HR | 9 | £115k |
| St Nicholas Road M15 5JD · 20 sales | M15 5JD | 20 | £151k |
| Upper Moss Lane M15 5JG · 41 sales | M15 5JG | 41 | £77k |
| Stretford Road M15 5JH · 97 sales | M15 5JH | 97 | £107k |
| Betsham Street M15 5JN · 64 sales | M15 5JN | 64 | £148k |
| Hulme High Street M15 5JP · 97 sales | M15 5JP | 97 | £112k |
| Royce Road M15 5JQ · 46 sales | M15 5JQ | 46 | £114k |
| Hulme High Street M15 5JR · 61 sales | M15 5JR | 61 | £142k |
| Hulme High Street M15 5JS · 43 sales | M15 5JS | 43 | £109k |
| Ancroft Street M15 5JW · 24 sales | M15 5JW | 24 | £104k |
| Rolls Crescent M15 5JX · 20 sales | M15 5JX | 20 | £166k |
| Rolls Crescent M15 5JY · 17 sales | M15 5JY | 17 | £90k |
| Rolls Crescent M15 5JZ · 19 sales | M15 5JZ | 19 | £91k |
| Royce Road M15 5LA · 39 sales | M15 5LA | 39 | £128k |
| Leaf Street M15 5LE · 15 sales | M15 5LE | 15 | £125k |
| Drayton Street M15 5LL · 117 sales | M15 5LL | 117 | £170k |
| Bankwell Street M15 5LN · 52 sales | M15 5LN | 52 | £152k |
| Mackworth Street M15 5LP · 32 sales | M15 5LP | 32 | £204k |
| Pickering Street M15 5LQ · 21 sales | M15 5LQ | 21 | £212k |
| Chevassut Street M15 5LR · 33 sales | M15 5LR | 33 | £127k |
| Royce Road M15 5LX · 22 sales | M15 5LX | 22 | £110k |
| Royce Road M15 5LY · 29 sales | M15 5LY | 29 | £105k |
| Dearden Street M15 5LZ · 67 sales | M15 5LZ | 67 | £120k |
| New Welcome Street M15 5NA · 23 sales | M15 5NA | 23 | £123k |
| Reilly Street M15 5NB · 27 sales | M15 5NB | 27 | £122k |
| New Vine Street M15 5ND · 1 sale | M15 5ND | 1 | £107k |
| Southcombe Walk M15 5NX · 18 sales | M15 5NX | 18 | £171k |
| Nash Street M15 5NZ · 80 sales | M15 5NZ | 80 | £93k |
| Moss Lane West M15 5PD · 16 sales | M15 5PD | 16 | £205k |
| Chichester Road South M15 5PL · 28 sales | M15 5PL | 28 | £71k |
| Blanchard Street M15 5PN · 52 sales | M15 5PN | 52 | £92k |
| Augustus Way M15 5PP · 1 sale | M15 5PP | 1 | £16k |
| Moss Lane West M15 5PQ · 13 sales | M15 5PQ | 13 | £134k |
| Heron Street M15 5PR · 64 sales | M15 5PR | 64 | £80k |
| Rook Street M15 5PS · 93 sales | M15 5PS | 93 | £118k |
| Peregrine Street M15 5PU · 65 sales | M15 5PU | 65 | £94k |
| Maher Gardens M15 5PW · 1 sale | M15 5PW | 1 | £112k |
| Blanchard Street M15 5PX · 49 sales | M15 5PX | 49 | £95k |
| Peregrine Street M15 5PZ · 60 sales | M15 5PZ | 60 | £129k |
| Dudley Close M15 5QA · 1 sale | M15 5QA | 1 | £93k |
| Osprey Close M15 5QB · 1 sale | M15 5QB | 1 | £26k |
| Bold Street M15 5QH · 64 sales | M15 5QH | 64 | £159k |
| Anvil Place M15 5QL · 40 sales | M15 5QL | 40 | £195k |
| Chichester Road South M15 5QQ · 29 sales | M15 5QQ | 29 | £110k |
| Bold Street M15 5QR · 18 sales | M15 5QR | 18 | £85k |
| St Mary'S Street, St Marys Street M15 5RA · 25 sales | M15 5RA | 25 | £163k |
| Yew Street M15 5RB · 16 sales | M15 5RB | 16 | £128k |
| Old Birley Street M15 5RG · 62 sales | M15 5RG | 62 | £112k |
| Ribston Street M15 5RH · 41 sales | M15 5RH | 41 | £86k |
| Ribston Street M15 5RJ · 61 sales | M15 5RJ | 61 | £102k |
| Sadler Court M15 5RP · 28 sales | M15 5RP | 28 | £153k |
| Colin Murphy Road M15 5RS · 42 sales | M15 5RS | 42 | £132k |
| Ellis Street M15 5TA · 81 sales | M15 5TA | 81 | £107k |
| Spruce Street M15 5TB · 5 sales | M15 5TB | 5 | £78k |
| Halston Street M15 5TD · 23 sales | M15 5TD | 23 | £119k |
| Old York Street M15 5TE · 76 sales | M15 5TE | 76 | £102k |
| Warde Street M15 5TF · 8 sales | M15 5TF | 8 | £122k |
| Warde Street M15 5TG · 73 sales | M15 5TG | 73 | £101k |
| Old York Street M15 5TH · 26 sales | M15 5TH | 26 | £107k |
| Stretford Road M15 5TN · 65 sales | M15 5TN | 65 | £107k |
| Stretford Road M15 5TP · 109 sales | M15 5TP | 109 | £85k |
| Stretford Road M15 5TQ · 76 sales | M15 5TQ | 76 | £105k |
| The Sanctuary M15 5TR · 42 sales | M15 5TR | 42 | £149k |
| Ellis Street M15 5TS · 16 sales | M15 5TS | 16 | £131k |
| St Mary'S Street, St Marys Street M15 5WB · 94 sales | M15 5WB | 94 | £94k |
| St Wilfrids Street M15 5XE · 67 sales | M15 5XE | 67 | £101k |
| Yew Street M15 5YW · 80 sales | M15 5YW | 80 | £113k |
Recent sales in M15 5
| Address | Sold | Price |
|---|---|---|
| Apartment 10 1 Boston Street M15 5AY | Jul 2026 | £67,500 |
| 20 Leaf Street M15 5LE | Jun 2026 | £230,000 |
| 54 Old York Street M15 5TH | Jun 2026 | £280,000 |
| 158 Stretford Road M15 5JH | Jun 2026 | £185,000 |
| Apartment 2 2 St Mary'S Street M15 5RA | Jun 2026 | £180,000 |
| 2c Nash Street M15 5NZ | May 2026 | £241,000 |
| Apartment 18 19 Royce Road M15 5JQ | May 2026 | £80,000 |
| 15 Betsham Street M15 5JN | May 2026 | £104,000 |
| 74 Royce Road M15 5LX | May 2026 | £240,000 |
| 18 New Welcome Street M15 5NA | Apr 2026 | £235,000 |
Thinking of selling here?
Sold prices show what has happened. A valuation tells you what your home is worth now.
Book a valuation