Sold price history

74 Royce Road

M15 5LX , Manchester

Last sold
£240,000
11 May 2026
Recorded sales
8
since 1999
Change
+453.6%
over 27 years
Annualised
+6.6%
compound, per year

Every recorded sale

Sold Type Tenure Price
11 May 2026 Semi-detached Semi-detached Leasehold £240,000
28 May 2021 Semi-detached Semi-detached Leasehold £180,000
31 Mar 2017 Semi-detached Semi-detached Leasehold £150,000
2 Aug 2013 Semi-detached Semi-detached Leasehold £120,000
12 Jun 2009 Semi-detached Semi-detached Leasehold £120,000
16 Sep 2005 Semi-detached Semi-detached Leasehold £112,000
4 Oct 2002 Semi-detached Semi-detached Leasehold £76,000
29 Jul 1999 Semi-detached Semi-detached Leasehold £43,355

Source: HM Land Registry Price Paid Data. Figures are the recorded transaction price and exclude fixtures, fees and any premium paid outside the sale.

About this property

Average price in M15 5LX

Other sales in M15 5LX

Address Sold Price
78 Royce Road Aug 2019 Aug 2019 £182,000
80 Royce Road Apr 2018 Apr 2018 £174,950
70 Royce Road Sep 2017 Sep 2017 £155,000
76 Royce Road Nov 2014 Nov 2014 £122,000
80 Royce Road Oct 2014 Oct 2014 £120,000
92 Royce Road Jun 2010 Jun 2010 £170,000
Curious what yours is worth?

Sold prices are history. We value the present.

Land Registry records tell you what a home sold for, not what it would fetch today.

Book a valuation