Postcode

House prices in M15 5NB

27 recorded sales across 16 properties, from 2002 to 2022.

Median price
£102,995
all recorded sales
Average price
£122,283
mean of all sales
Total sales
27
since 2002
Range
£70k
to £263k

Source: HM Land Registry Price Paid Data. Figures are recorded transaction prices.

Average price by year

Properties in M15 5NB

Address Sales Last sold Last price
8 Reilly Street 1 sale 1 Aug 2019 £191,000
8 Reilly Street 1 sale 1 Dec 2002 £84,995
10 Reilly Street 1 sale 1 Nov 2002 £70,500
12 Reilly Street 1 sale 1 Oct 2009 £139,995
12 Reilly Street 2 sales 2 Oct 2006 £146,000
14 Reilly Street 2 sales 2 May 2021 £210,000
14 Reilly Street 1 sale 1 Nov 2002 £85,500
16 Reilly Street 1 sale 1 Oct 2002 £100,500
18 Reilly Street 1 sale 1 Oct 2002 £100,500
20 Reilly Street 1 sale 1 Oct 2002 £104,950
22 Reilly Street 1 sale 1 Nov 2002 £102,950
24 Reilly Street 1 sale 1 Nov 2002 £104,500
26 Reilly Street 1 sale 1 Dec 2002 £107,995
28 Reilly Street 2 sales 2 Jun 2006 £170,000
30 Reilly Street 1 sale 1 Jun 2021 £263,000
30 Reilly Street 1 sale 1 Sep 2002 £99,950
32 Reilly Street 1 sale 1 Sep 2002 £83,950
34 Reilly Street 2 sales 2 Feb 2022 £215,000
34 Reilly Street 3 sales 3 Jul 2007 £142,000
36 Reilly Street 1 sale 1 Sep 2002 £69,950
38 Reilly Street 1 sale 1 Oct 2002 £87,450

About the homes in M15 5NB

Tenure

Every recorded sale here was leasehold. Based on 27 sales.

When they were built

PeriodShare
1996-200289%
2007-20117%
1991-19954%

Energy rating

EPCShare
C100%

Floor area, age band and energy rating come from Energy Performance Certificates matched to the sale record, so they cover most but not every property here.

M15 5NB

Thinking of selling here?

Sold prices show what has happened. A valuation tells you what your home is worth now.

Book a valuation