House prices in M3 7
4,271 recorded sales, from 1995 to 2025.
Source: HM Land Registry Price Paid Data. Figures are recorded transaction prices. Sector and district figures come from a periodic rollup, so the current year may lag the very latest transactions by a small number of sales.
Average price by year
How M3 7 compares
Based on 506 sales in 2025, the last complete year.
| Measure | Rank | Standing |
|---|---|---|
| National | 29 of 8,170 | top 1% |
| In M | 1 of 167 | top 1% |
| In M3 | 1 | — |
| Value per sq m | 1,483 of 8,170 | top 19% |
| Five-year growth | 27 of 8,170 | top 1% |
| Liquidity | 1 of 8,170 | top 1% |
What these rankings mean
Every postcode sector in England and Wales is placed on each measure for a given year, using HM Land Registry sales and the floor areas attached to them.
- National — Across every postcode sector in England and Wales.
- In M — Against the other sectors sharing the same postcode letters.
- In M3 — Against the other sectors in this district.
- Value per sq m — Ranked on what a square metre costs, which compares places without being skewed by how big the homes are.
- Five-year growth — Ranked on how much values have moved over five years.
- Liquidity — Ranked on how much changes hands. A higher placing means homes here come to market and sell more often.
A standing is only shown where a placing sits in the upper half; below that the rank is given on its own, because "top 77%" would flatter a position that is not in the top of anything.
Streets in M3 7
| Street | Postcode | Sales | Average |
|---|---|---|---|
| Chapel Street M3 7AA · 1 sale | M3 7AA | 1 | £213k |
| Anaconda Drive M3 7AD · 16 sales | M3 7AD | 16 | £109k |
| Georgette Drive M3 7AF · 52 sales | M3 7AF | 52 | £82k |
| Blackfriars Road M3 7AG · 1 sale | M3 7AG | 1 | £450k |
| Poplin Drive M3 7AL · 35 sales | M3 7AL | 35 | £75k |
| Blackfriars Road M3 7AQ · 3 sales | M3 7AQ | 3 | £127k |
| Twillbrook Drive M3 7AR · 38 sales | M3 7AR | 38 | £84k |
| Bridgewater Street M3 7AS · 88 sales | M3 7AS | 88 | £82k |
| Trinity Way M3 7BE · 2 sales | M3 7BE | 2 | £298k |
| Blackfriars Road M3 7BJ · 76 sales | M3 7BJ | 76 | £139k |
| Blackfriars Road M3 7BP · 191 sales | M3 7BP | 191 | £153k |
| Blackfriars Road M3 7BS · 12 sales | M3 7BS | 12 | £131k |
| Blackfriars Road M3 7BT · 140 sales | M3 7BT | 140 | £153k |
| Blackfriars Road M3 7BU · 49 sales | M3 7BU | 49 | £170k |
| Blackfriars Road M3 7BW · 2 sales | M3 7BW | 2 | £159k |
| Salford Approach M3 7BX · 95 sales | M3 7BX | 95 | £167k |
| Blackfriars Road M3 7BY · 135 sales | M3 7BY | 135 | £160k |
| Bury Street M3 7DA · 95 sales | M3 7DA | 95 | £220k |
| Blackfriars Road M3 7DB · 8 sales | M3 7DB | 8 | £70k |
| King Street M3 7DG · 1 sale | M3 7DG | 1 | £1,279k |
| Queen Street M3 7DQ · 4 sales | M3 7DQ | 4 | £378k |
| Bury Street M3 7DU · 80 sales | M3 7DU | 80 | £164k |
| Bury Street M3 7DX · 111 sales | M3 7DX | 111 | £141k |
| Bury Street M3 7DY · 53 sales | M3 7DY | 53 | £149k |
| Blackfriars Road M3 7DZ · 163 sales | M3 7DZ | 163 | £143k |
| Blackfriars Road M3 7EB · 39 sales | M3 7EB | 39 | £158k |
| St Stephen Street M3 7ED · 18 sales | M3 7ED | 18 | £120k |
| Blackfriars Road M3 7EE · 81 sales | M3 7EE | 81 | £163k |
| Blackfriars Road M3 7EF · 13 sales | M3 7EF | 13 | £111k |
| Dean Road M3 7EH · 108 sales | M3 7EH | 108 | £103k |
| Greengate West M3 7EJ · 25 sales | M3 7EJ | 25 | £142k |
| Blackfriars Road M3 7EL · 46 sales | M3 7EL | 46 | £142k |
| Blackfriars Road M3 7ER · 4 sales | M3 7ER | 4 | £109k |
| St Simon Street M3 7ES · 8 sales | M3 7ES | 8 | £67k |
| Senior Lane M3 7FE · 33 sales | M3 7FE | 33 | £368k |
| Sandywell Lane M3 7FF · 31 sales | M3 7FF | 31 | £386k |
| Blackfriars Road M3 7FG · 5 sales | M3 7FG | 5 | £41k |
| Springfield Lane M3 7FH · 38 sales | M3 7FH | 38 | £299k |
| Garden Lane M3 7FJ · 9 sales | M3 7FJ | 9 | £372k |
| Bury Street M3 7FL · 83 sales | M3 7FL | 83 | £255k |
| Greengate West M3 7FP · 6 sales | M3 7FP | 6 | £87k |
| St Simon Street M3 7FQ · 1 sale | M3 7FQ | 1 | £32k |
| St Simon Street M3 7FS · 1 sale | M3 7FS | 1 | £61k |
| Bury Street M3 7FW · 88 sales | M3 7FW | 88 | £214k |
| Bury Street M3 7GA · 76 sales | M3 7GA | 76 | £249k |
| Bury Street M3 7GB · 72 sales | M3 7GB | 72 | £263k |
| Evans Street M3 7GE · 42 sales | M3 7GE | 42 | £121k |
| New Kings Head Yard M3 7GF · 79 sales | M3 7GF | 79 | £315k |
| New Kings Head Yard M3 7GG · 65 sales | M3 7GG | 65 | £397k |
| New Kings Head Yard M3 7GH · 86 sales | M3 7GH | 86 | £214k |
| New Kings Head Yard M3 7GJ · 88 sales | M3 7GJ | 88 | £237k |
| New Kings Head Yard M3 7GL · 65 sales | M3 7GL | 65 | £365k |
| New Kings Head Yard M3 7GN · 94 sales | M3 7GN | 94 | £262k |
| New Kings Head Yard M3 7GP · 74 sales | M3 7GP | 74 | £297k |
| Marlstone Avenue M3 7GS · 24 sales | M3 7GS | 24 | £278k |
| Marlstone Avenue M3 7GT · 26 sales | M3 7GT | 26 | £309k |
| Marlstone Avenue M3 7GU · 17 sales | M3 7GU | 17 | £297k |
| Queen Street M3 7GW · 77 sales | M3 7GW | 77 | £230k |
| Queen Street M3 7GX · 81 sales | M3 7GX | 81 | £259k |
| Queen Street M3 7GY · 64 sales | M3 7GY | 64 | £302k |
| West King Street M3 7HA · 3 sales | M3 7HA | 3 | £96k |
| West King Street M3 7HB · 6 sales | M3 7HB | 6 | £83k |
| Bankside Boulevard M3 7HW · 42 sales | M3 7HW | 42 | £295k |
| Bankside Boulevard M3 7HX · 45 sales | M3 7HX | 45 | £309k |
| Bankside Boulevard M3 7HY · 53 sales | M3 7HY | 53 | £300k |
| Bankside Boulevard M3 7HZ · 55 sales | M3 7HZ | 55 | £317k |
| Bankside Boulevard M3 7JA · 61 sales | M3 7JA | 61 | £334k |
| Bankside Boulevard M3 7JB · 56 sales | M3 7JB | 56 | £344k |
| Greengate M3 7JD · 30 sales | M3 7JD | 30 | £284k |
| Greengate M3 7JE · 32 sales | M3 7JE | 32 | £220k |
| Greengate M3 7JF · 21 sales | M3 7JF | 21 | £284k |
| Greengate M3 7JH · 15 sales | M3 7JH | 15 | £350k |
| Springfield Lane M3 7JS · 3 sales | M3 7JS | 3 | £246k |
| Bridgewater Street M3 7JY · 11 sales | M3 7JY | 11 | £69k |
| Bridgewater Street M3 7JZ · 5 sales | M3 7JZ | 5 | £73k |
| Bridgewater Street M3 7LB · 6 sales | M3 7LB | 6 | £70k |
| Bridgewater Street M3 7LD · 1 sale | M3 7LD | 1 | £116k |
| Greengate M3 7NB · 167 sales | M3 7NB | 167 | £101k |
| Greengate M3 7ND · 168 sales | M3 7ND | 168 | £105k |
| Greengate M3 7NE · 98 sales | M3 7NE | 98 | £115k |
| Greengate M3 7NG · 1 sale | M3 7NG | 1 | £14k |
| Chapel Street M3 7NH · 253 sales | M3 7NH | 253 | £269k |
| Chapel Street M3 7NJ · 1 sale | M3 7NJ | 1 | £127k |
| Greengate M3 7NN · 2 sales | M3 7NN | 2 | £97k |
| Greengate M3 7NS · 1 sale | M3 7NS | 1 | £50k |
| Satinwood Walk M3 7SW · 12 sales | M3 7SW | 12 | £72k |
| Gravel Lane M3 7WQ · 4 sales | M3 7WQ | 4 | £208k |
| M3 7WW M3 7WW · 1 sale | M3 7WW | 1 | £40k |
Recent sales in M3 7
| Address | Sold | Price |
|---|---|---|
| Apartment 1703 3 New Kings Head Yard M3 7GP | Jul 2026 | £230,000 |
| 11 Sandywell Lane M3 7FF | Jul 2026 | £525,000 |
| 9 Poplin Drive M3 7AL | Jul 2026 | £350,000 |
| 9 Georgette Drive M3 7AF | Jun 2026 | £165,000 |
| Apartment 460 Block 9 Spectrum Blackfriars Road M3 7DZ | Jun 2026 | £130,000 |
| 23 Evans Street M3 7GE | Jun 2026 | £315,000 |
| Apartment 808 City Suites, 16 Chapel Street M3 7NH | Jun 2026 | £190,000 |
| Apartment 1511 City Suites, 16 Chapel Street M3 7NH | Jun 2026 | £135,000 |
| Apartment 1513 City Suites, 16 Chapel Street M3 7NH | Jun 2026 | £135,000 |
| Flat 606 Canon Green Court West King Street M3 7HB | May 2026 | £140,000 |
Thinking of selling here?
Sold prices show what has happened. A valuation tells you what your home is worth now.
Book a valuation