Flat 304 37 Cross Street
M2 4JE , Manchester
Last sold
£230,000
7 June 2017
Recorded sales
3
since 2004
Change
+31.4%
over 13 years
Annualised
+2.1%
compound, per year
Every recorded sale
| Sold | Type | Tenure | Price |
|---|---|---|---|
| 7 Jun 2017 Flat / Apartment | Flat / Apartment | Leasehold | £230,000 |
| 14 May 2014 Flat / Apartment | Flat / Apartment | Leasehold | £179,950 |
| 20 May 2004 Flat / Apartment | Flat / Apartment | Leasehold | £175,000 |
Source: HM Land Registry Price Paid Data. Figures are the recorded transaction price and exclude fixtures, fees and any premium paid outside the sale.
About this property
- Age1900-1929
- Floor area75 m²
- EPC ratingF
- TenureLeasehold
Average price in M2 4JE
Other sales in M2 4JE
| Address | Sold | Price |
|---|---|---|
| Flat 301 37 Cross Street Jan 2026 | Jan 2026 | £167,000 |
| Apartment 403 37 Cross Street Aug 2023 | Aug 2023 | £277,500 |
| Flat 401 37 Cross Street Mar 2021 | Mar 2021 | £390,000 |
| Flat 401 37 Cross Street Dec 2016 | Dec 2016 | £318,000 |
| Flat 201 37 Cross Street Mar 2016 | Mar 2016 | £175,000 |
| Apartment 403 37 Cross Street Feb 2014 | Feb 2014 | £127,500 |
Curious what yours is worth?
Sold prices are history. We value the present.
Land Registry records tell you what a home sold for, not what it would fetch today.
Book a valuation