Flat 401 37 Cross Street
M2 4JE , Manchester
Last sold
£390,000
18 March 2021
Recorded sales
3
since 2003
Change
+59.8%
over 17 years
Annualised
+2.7%
compound, per year
Every recorded sale
| Sold | Type | Tenure | Price |
|---|---|---|---|
| 18 Mar 2021 Flat / Apartment | Flat / Apartment | Leasehold | £390,000 |
| 19 Dec 2016 Flat / Apartment | Flat / Apartment | Leasehold | £318,000 |
| 5 Nov 2003 Flat / Apartment | Flat / Apartment | Leasehold | £244,000 |
Source: HM Land Registry Price Paid Data. Figures are the recorded transaction price and exclude fixtures, fees and any premium paid outside the sale.
About this property
- Agebefore 1900
- Floor area96 m²
- EPC ratingE
- TenureLeasehold
Average price in M2 4JE
Other sales in M2 4JE
| Address | Sold | Price |
|---|---|---|
| Flat 301 37 Cross Street Jan 2026 | Jan 2026 | £167,000 |
| Apartment 403 37 Cross Street Aug 2023 | Aug 2023 | £277,500 |
| Flat 304 37 Cross Street Jun 2017 | Jun 2017 | £230,000 |
| Flat 201 37 Cross Street Mar 2016 | Mar 2016 | £175,000 |
| Flat 304 37 Cross Street May 2014 | May 2014 | £179,950 |
| Apartment 403 37 Cross Street Feb 2014 | Feb 2014 | £127,500 |
Curious what yours is worth?
Sold prices are history. We value the present.
Land Registry records tell you what a home sold for, not what it would fetch today.
Book a valuation