Apartment 403 37 Cross Street
M2 4JE , Manchester
Last sold
£277,500
30 August 2023
Recorded sales
6
since 2003
Change
+73.4%
over 20 years
Annualised
+2.7%
compound, per year
Every recorded sale
| Sold | Type | Tenure | Price |
|---|---|---|---|
| 30 Aug 2023 Flat / Apartment | Flat / Apartment | Leasehold | £277,500 |
| 14 Feb 2014 Flat / Apartment | Flat / Apartment | Leasehold | £127,500 |
| 19 Dec 2008 Flat / Apartment | Flat / Apartment | Leasehold | £102,000 |
| 31 Mar 2006 Flat / Apartment | Flat / Apartment | Leasehold | £180,000 |
| 24 Oct 2005 Flat / Apartment | Flat / Apartment | Leasehold | £140,000 |
| 3 Apr 2003 Flat / Apartment | Flat / Apartment | Leasehold | £160,000 |
Source: HM Land Registry Price Paid Data. Figures are the recorded transaction price and exclude fixtures, fees and any premium paid outside the sale.
About this property
- Age1996-2002
- Floor area58 m²
- EPC ratingC
- TenureLeasehold
Average price in M2 4JE
Other sales in M2 4JE
| Address | Sold | Price |
|---|---|---|
| Flat 301 37 Cross Street Jan 2026 | Jan 2026 | £167,000 |
| Flat 401 37 Cross Street Mar 2021 | Mar 2021 | £390,000 |
| Flat 304 37 Cross Street Jun 2017 | Jun 2017 | £230,000 |
| Flat 401 37 Cross Street Dec 2016 | Dec 2016 | £318,000 |
| Flat 201 37 Cross Street Mar 2016 | Mar 2016 | £175,000 |
| Flat 304 37 Cross Street May 2014 | May 2014 | £179,950 |
Curious what yours is worth?
Sold prices are history. We value the present.
Land Registry records tell you what a home sold for, not what it would fetch today.
Book a valuation