Postcode · Ancoats & New Islington

House prices in M4 7EP

180 recorded sales across 96 properties, from 2006 to 2025.

Median price
£139,200
all recorded sales
Average price
£142,742
mean of all sales
Total sales
180
since 2006
Range
£63k
to £258k

Source: HM Land Registry Price Paid Data. Figures are recorded transaction prices.

Average price by year

Properties in M4 7EP

Address Sales Last sold Last price
Apartment 1 Advent House, 2 Isaac Way 1 sale 1 Dec 2015 £123,000
Apartment 1 Advent House, 2 Isaac Way 1 sale 1 Apr 2007 £190,000
Apartment 10 Advent House, 2 Isaac Way 1 sale 1 Oct 2025 £200,000
Apartment 10 Advent House, 2 Isaac Way 1 sale 1 Sep 2006 £199,498
Apartment 11 Advent House, 2 Isaac Way 2 sales 2 Aug 2025 £175,000
Apartment 11 Advent House, 2 Isaac Way 1 sale 1 Jun 2006 £171,236
Apartment 12 Advent House, 2 Isaac Way 1 sale 1 Jun 2006 £121,800
Apartment 13 Advent House, 2 Isaac Way 1 sale 1 Sep 2015 £90,000
Apartment 13 Advent House, 2 Isaac Way 1 sale 1 Nov 2006 £106,210
Apartment 14 Advent House, 2 Isaac Way 1 sale 1 Feb 2026 £210,000
Apartment 14 Advent House, 2 Isaac Way 2 sales 2 Aug 2015 £142,000
Apartment 14 Advent House, 2 Isaac Way 1 sale 1 Jun 2006 £180,821
Apartment 15 Advent House, 2 Isaac Way 1 sale 1 Oct 2018 £155,250
Apartment 15 Advent House, 2 Isaac Way 1 sale 1 Mar 2008 £130,000
Apartment 16 Advent House, 2 Isaac Way 1 sale 1 Jul 2006 £128,953
Apartment 17 Advent House, 2 Isaac Way 1 sale 1 Jul 2006 £128,953
Apartment 18 Advent House, 2 Isaac Way 1 sale 1 Jun 2006 £167,406
Apartment 19 Advent House, 2 Isaac Way 1 sale 1 Jun 2006 £131,047
Apartment 2 Advent House, 2 Isaac Way 2 sales 2 Nov 2015 £122,000
Apartment 2 Advent House, 2 Isaac Way 1 sale 1 Jul 2006 £219,995
Apartment 20 Advent House, 2 Isaac Way 1 sale 1 Aug 2006 £170,527
Apartment 21 Advent House, 2 Isaac Way 1 sale 1 Feb 2018 £178,000
Apartment 21 Advent House, 2 Isaac Way 1 sale 1 Jun 2007 £189,800
Apartment 22 Advent House, 2 Isaac Way 1 sale 1 Sep 2006 £184,687
Apartment 23 Advent House, 2 Isaac Way 1 sale 1 Nov 2017 £158,000
Apartment 23 Advent House, 2 Isaac Way 2 sales 2 Apr 2007 £133,500
Apartment 25 Advent House, 2 Isaac Way 1 sale 1 Jun 2006 £166,087
Apartment 26 Advent House, 2 Isaac Way 1 sale 1 Aug 2006 £172,214
Apartment 27 Advent House, 2 Isaac Way 1 sale 1 Aug 2006 £180,306
Apartment 28 Advent House, 2 Isaac Way 1 sale 1 Sep 2021 £120,000
Apartment 28 Advent House, 2 Isaac Way 1 sale 1 Jun 2008 £174,995
Apartment 29 Advent House, 2 Isaac Way 1 sale 1 Feb 2017 £117,000
Apartment 29 Advent House, 2 Isaac Way 1 sale 1 Jul 2006 £160,995
Apartment 3 Advent House, 2 Isaac Way 1 sale 1 Jun 2006 £166,938
Apartment 30 Advent House, 2 Isaac Way 1 sale 1 Aug 2018 £117,000
Apartment 30 Advent House, 2 Isaac Way 1 sale 1 Jun 2006 £125,649
Apartment 31 Advent House, 2 Isaac Way 1 sale 1 Jun 2006 £181,935
Apartment 32 Advent House, 2 Isaac Way 1 sale 1 Jun 2006 £127,950
Apartment 33 Advent House, 2 Isaac Way 1 sale 1 Feb 2007 £168,750
Apartment 34 Advent House, 2 Isaac Way 1 sale 1 Oct 2015 £146,000
Apartment 34 Advent House, 2 Isaac Way 1 sale 1 Jul 2006 £148,325
Apartment 35 Advent House, 2 Isaac Way 2 sales 2 Jul 2024 £257,500
Apartment 35 Advent House, 2 Isaac Way 1 sale 1 Jun 2006 £140,675
Apartment 36 Advent House, 2 Isaac Way 1 sale 1 Jul 2006 £139,825
Apartment 37 Advent House, 2 Isaac Way 1 sale 1 Apr 2025 £235,000
Apartment 37 Advent House, 2 Isaac Way 2 sales 2 Mar 2007 £149,950
Apartment 38 Advent House, 2 Isaac Way 1 sale 1 Jun 2006 £149,995
Apartment 39 Advent House, 2 Isaac Way 2 sales 2 Aug 2007 £109,650
Apartment 40 Advent House, 2 Isaac Way 1 sale 1 Jun 2016 £144,500
Apartment 40 Advent House, 2 Isaac Way 1 sale 1 Aug 2006 £142,440
Apartment 41 Advent House, 2 Isaac Way 1 sale 1 Aug 2006 £101,957
Apartment 42 Advent House, 2 Isaac Way 1 sale 1 Jun 2006 £139,400
Apartment 43 Advent House, 2 Isaac Way 1 sale 1 Jul 2006 £147,900
Apartment 44 Advent House, 2 Isaac Way 1 sale 1 Dec 2013 £123,000
Apartment 44 Advent House, 2 Isaac Way 1 sale 1 Jun 2006 £141,820
Apartment 45 Advent House, 2 Isaac Way 2 sales 2 Sep 2024 £109,000
Apartment 45 Advent House, 2 Isaac Way 1 sale 1 Aug 2006 £106,207
Apartment 46 Advent House, 2 Isaac Way 1 sale 1 Feb 2025 £140,000
Apartment 46 Advent House, 2 Isaac Way 2 sales 2 Apr 2007 £114,000
Apartment 47 Advent House, 2 Isaac Way 2 sales 2 Aug 2025 £212,000
Apartment 47 Advent House, 2 Isaac Way 4 sales 4 May 2007 £109,500
Apartment 48 Advent House, 2 Isaac Way 4 sales 4 Oct 2015 £139,000
Apartment 49 Advent House, 2 Isaac Way 1 sale 1 Dec 2018 £144,000
Apartment 5 Advent House, 2 Isaac Way 1 sale 1 Jun 2026 £182,500
Apartment 5 Advent House, 2 Isaac Way 1 sale 1 Jul 2006 £181,935
Apartment 50 Advent House, 2 Isaac Way 1 sale 1 Jul 2016 £113,500
Apartment 50 Advent House, 2 Isaac Way 1 sale 1 Apr 2007 £127,650
Apartment 51 Advent House, 2 Isaac Way 1 sale 1 Jun 2014 £125,000
Apartment 52 Advent House, 2 Isaac Way 1 sale 1 Jan 2016 £80,000
Apartment 52 Advent House, 2 Isaac Way 2 sales 2 Aug 2007 £114,000
Apartment 53 Advent House, 2 Isaac Way 1 sale 1 Nov 2025 £120,000
Apartment 53 Advent House, 2 Isaac Way 1 sale 1 Aug 2006 £102,967
Apartment 54 Advent House, 2 Isaac Way 2 sales 2 Jun 2010 £99,000
Apartment 55 Advent House, 2 Isaac Way 2 sales 2 Dec 2010 £118,000
Apartment 55 Advent House, 2 Isaac Way 1 sale 1 Jun 2007 £190,000
Apartment 56 Advent House, 2 Isaac Way 1 sale 1 Feb 2024 £210,000
Apartment 56 Advent House, 2 Isaac Way 1 sale 1 Aug 2006 £148,750
Apartment 57 Advent House, 2 Isaac Way 1 sale 1 Nov 2015 £130,000
Apartment 57 Advent House, 2 Isaac Way 1 sale 1 Apr 2007 £180,000
Apartment 58 Advent House, 2 Isaac Way 1 sale 1 Aug 2006 £106,126
Apartment 59 Advent House, 2 Isaac Way 3 sales 3 Sep 2023 £220,000
Apartment 59 Advent House, 2 Isaac Way 1 sale 1 Aug 2006 £130,650
Apartment 6 Advent House, 2 Isaac Way 1 sale 1 Sep 2006 £125,506
Apartment 60 Advent House, 2 Isaac Way 1 sale 1 Apr 2026 £208,000
Apartment 60 Advent House, 2 Isaac Way 2 sales 2 Jul 2007 £163,000
Apartment 61 Advent House, 2 Isaac Way 1 sale 1 Aug 2006 £143,225
Apartment 62 Advent House, 2 Isaac Way 2 sales 2 Jun 2010 £102,000
Apartment 63 Advent House, 2 Isaac Way 1 sale 1 Feb 2007 £127,100
Apartment 64 Advent House, 2 Isaac Way 1 sale 1 Jul 2006 £149,000
Apartment 65 Advent House, 2 Isaac Way 4 sales 4 Aug 2025 £205,000
Apartment 66 Advent House, 2 Isaac Way 2 sales 2 Aug 2014 £124,950
Apartment 67 Advent House, 2 Isaac Way 1 sale 1 Oct 2007 £190,000
Apartment 68 Advent House, 2 Isaac Way 1 sale 1 Aug 2019 £187,000
Apartment 68 Advent House, 2 Isaac Way 2 sales 2 Jul 2007 £150,500
Apartment 69 Advent House, 2 Isaac Way 2 sales 2 Aug 2023 £198,000
Apartment 7 Advent House, 2 Isaac Way 1 sale 1 Aug 2014 £120,000
Apartment 7 Advent House, 2 Isaac Way 1 sale 1 Jun 2006 £178,948
Apartment 70 Advent House, 2 Isaac Way 1 sale 1 Mar 2007 £194,500
Apartment 71 Advent House, 2 Isaac Way 1 sale 1 Oct 2006 £112,000
Apartment 72 Advent House, 2 Isaac Way 2 sales 2 Nov 2006 £166,000
Apartment 73 Advent House, 2 Isaac Way 1 sale 1 Oct 2006 £115,000
Apartment 74 Advent House, 2 Isaac Way 2 sales 2 Jun 2010 £99,000
Apartment 75 Advent House, 2 Isaac Way 2 sales 2 May 2010 £102,457
Apartment 76 Advent House, 2 Isaac Way 1 sale 1 Nov 2019 £175,000
Apartment 76 Advent House, 2 Isaac Way 1 sale 1 Oct 2006 £134,138
Apartment 77 Advent House, 2 Isaac Way 1 sale 1 May 2019 £152,000
Apartment 77 Advent House, 2 Isaac Way 1 sale 1 Oct 2006 £109,400
Apartment 78 Advent House, 2 Isaac Way 1 sale 1 Jun 2025 £93,000
Apartment 78 Advent House, 2 Isaac Way 1 sale 1 Oct 2006 £107,000
Apartment 79 Advent House, 2 Isaac Way 2 sales 2 Jun 2018 £182,000
Apartment 79 Advent House, 2 Isaac Way 1 sale 1 Nov 2006 £215,995
Apartment 8 Advent House, 2 Isaac Way 3 sales 3 Feb 2020 £138,000
Apartment 8 Advent House, 2 Isaac Way 1 sale 1 Jun 2006 £131,188
Apartment 80 Advent House, 2 Isaac Way 1 sale 1 Dec 2016 £155,000
Apartment 80 Advent House, 2 Isaac Way 1 sale 1 Oct 2006 £215,995
Apartment 81 Advent House, 2 Isaac Way 2 sales 2 Sep 2006 £120,000
Apartment 83 Advent House, 2 Isaac Way 1 sale 1 Nov 2006 £199,995
Apartment 84 Advent House, 2 Isaac Way 1 sale 1 Jul 2019 £130,000
Apartment 84 Advent House, 2 Isaac Way 1 sale 1 Nov 2006 £111,000
Apartment 85 Advent House, 2 Isaac Way 1 sale 1 Sep 2006 £113,250
Apartment 86 Advent House, 2 Isaac Way 1 sale 1 Jun 2015 £130,000
Apartment 86 Advent House, 2 Isaac Way 1 sale 1 Nov 2006 £160,000
Apartment 87 Advent House, 2 Isaac Way 3 sales 3 Apr 2017 £175,000
Apartment 88 Advent House, 2 Isaac Way 1 sale 1 Aug 2013 £128,000
Apartment 88 Advent House, 2 Isaac Way 1 sale 1 Jul 2006 £226,995
Apartment 89 Advent House, 2 Isaac Way 3 sales 3 Jun 2013 £116,000
Apartment 9 Advent House, 2 Isaac Way 1 sale 1 Aug 2024 £153,000
Apartment 9 Advent House, 2 Isaac Way 1 sale 1 Jul 2006 £184,021
Apartment 90 Advent House, 2 Isaac Way 2 sales 2 Nov 2006 £117,950
Apartment 91 Advent House, 2 Isaac Way 1 sale 1 Sep 2006 £150,000
Apartment 92 Advent House, 2 Isaac Way 2 sales 2 Jul 2007 £155,000
Apartment 93 Advent House, 2 Isaac Way 2 sales 2 Aug 2007 £161,500
Apartment 94 Advent House, 2 Isaac Way 1 sale 1 Jun 2017 £135,000
Apartment 94 Advent House, 2 Isaac Way 1 sale 1 Feb 2007 £142,000
Apartment 95 Advent House, 2 Isaac Way 1 sale 1 Jul 2006 £147,516
Apartment 96 Advent House, 2 Isaac Way 1 sale 1 Aug 2006 £142,000
Apartment 97 Advent House, 2 Isaac Way 1 sale 1 Jul 2006 £162,822
Apartment 98 Advent House, 2 Isaac Way 1 sale 1 Feb 2025 £185,000
Apartment 98 Advent House, 2 Isaac Way 1 sale 1 Jun 2006 £174,547
Apartment 99 Advent House, 2 Isaac Way 1 sale 1 Jul 2006 £174,066

About the homes in M4 7EP

From 2021 to 2025 the average sale here was £165,397, from 18 sales — 36% below the M4 7 sector at £260,050, against £281,893 across M4.

Price per sq ft
£247
here, 2021–2025
M4 7 sector
£347
per sq ft
M4 district
£374
per sq ft
Sales per home
1.9
180 sales across 96 properties
Why is price per sq ft indicative?

Floor areas are not measured by us. They come from the Energy Performance Certificate attached to each sale, and an EPC is an assessor's survey for energy purposes rather than a measurement for valuation.

  • A certificate records the property as it was on the day of assessment, so an extension or loft conversion since then will not be in the figure.
  • Assessors measure habitable floor area to a standard that usually excludes garages and outbuildings, which is not always the area an agent would quote.
  • Certificates are matched to sales by address, and a small number will not match exactly.
  • Around nine sales in ten here carry a floor area, so the figure is computed on most of them rather than all.

It is a reliable guide to how one area compares with another, and not a substitute for a measured valuation of a particular home.

Tenure

Every recorded sale here was leasehold. Based on 180 sales.

When they were built

PeriodShare
2003-200680%
2007 onwards13%
1996-20025%
INVALID!2%

Energy rating

EPCShare
C58%
D31%
B10%
E1%

Floor area, age band and energy rating come from Energy Performance Certificates matched to the sale record, so they cover most but not every property here.

M4 7EP

Thinking of selling here?

Sold prices show what has happened. A valuation tells you what your home is worth now.

Book a valuation