House prices in M4 7
3,093 recorded sales, from 1995 to 2025.
Source: HM Land Registry Price Paid Data. Figures are recorded transaction prices. Sector and district figures come from a periodic rollup, so the current year may lag the very latest transactions by a small number of sales.
Average price by year
How M4 7 compares
Based on 85 sales in 2025, the last complete year.
| Measure | Rank | Standing |
|---|---|---|
| National | 5,538 of 8,170 | — |
| In M | 96 of 167 | — |
| In M4 | 4 | — |
| Value per sq m | 4,287 of 8,170 | — |
| Five-year growth | 8,036 of 8,170 | — |
| Liquidity | 4,176 of 8,170 | — |
What these rankings mean
Every postcode sector in England and Wales is placed on each measure for a given year, using HM Land Registry sales and the floor areas attached to them.
- National — Across every postcode sector in England and Wales.
- In M — Against the other sectors sharing the same postcode letters.
- In M4 — Against the other sectors in this district.
- Value per sq m — Ranked on what a square metre costs, which compares places without being skewed by how big the homes are.
- Five-year growth — Ranked on how much values have moved over five years.
- Liquidity — Ranked on how much changes hands. A higher placing means homes here come to market and sell more often.
A standing is only shown where a placing sits in the upper half; below that the rank is given on its own, because "top 77%" would flatter a position that is not in the top of anything.
Streets in M4 7
| Street | Postcode | Sales | Average |
|---|---|---|---|
| Great Ancoats Street M4 7AA · 41 sales | M4 7AA | 41 | £142k |
| Pollard Street M4 7AF · 1 sale | M4 7AF | 1 | £200k |
| Pollard Street M4 7AJ · 174 sales | M4 7AJ | 174 | £172k |
| Pollard Street M4 7AL · 90 sales | M4 7AL | 90 | £177k |
| Pollard Street M4 7AN · 1 sale | M4 7AN | 1 | £140k |
| Pollard Street M4 7AQ · 66 sales | M4 7AQ | 66 | £161k |
| Pollard Street M4 7AT · 104 sales | M4 7AT | 104 | £179k |
| Pollard Street M4 7AU · 103 sales | M4 7AU | 103 | £145k |
| Pollard Street M4 7AW · 1 sale | M4 7AW | 1 | £125k |
| Munday Street M4 7AY · 44 sales | M4 7AY | 44 | £234k |
| Munday Street M4 7AZ · 81 sales | M4 7AZ | 81 | £223k |
| Munday Street M4 7BB · 124 sales | M4 7BB | 124 | £159k |
| Munday Street M4 7BD · 126 sales | M4 7BD | 126 | £144k |
| Harrison Street M4 7BF · 52 sales | M4 7BF | 52 | £238k |
| Munday Street M4 7BG · 123 sales | M4 7BG | 123 | £157k |
| Malta Street M4 7BH · 94 sales | M4 7BH | 94 | £153k |
| Harrison Street M4 7BJ · 59 sales | M4 7BJ | 59 | £242k |
| Malta Street M4 7BL · 73 sales | M4 7BL | 73 | £147k |
| Pollard Street M4 7BN · 9 sales | M4 7BN | 9 | £208k |
| Woodward Street M4 7BQ · 10 sales | M4 7BQ | 10 | £289k |
| Danesdale Drive M4 7BR · 14 sales | M4 7BR | 14 | £319k |
| Redcliffe Drive M4 7BS · 20 sales | M4 7BS | 20 | £344k |
| Great Ancoats Street M4 7BT · 88 sales | M4 7BT | 88 | £303k |
| Great Ancoats Street M4 7BU · 88 sales | M4 7BU | 88 | £357k |
| Caterham Street M4 7DE · 1 sale | M4 7DE | 1 | £66k |
| Tutbury Street M4 7DG · 2 sales | M4 7DG | 2 | £178k |
| Ancoats Grove M4 7DL · 2 sales | M4 7DL | 2 | £120k |
| Every Street M4 7DN · 41 sales | M4 7DN | 41 | £126k |
| Every Street M4 7DQ · 3 sales | M4 7DQ | 3 | £216k |
| Harding Street M4 7DR · 2 sales | M4 7DR | 2 | £133k |
| Pollard Street M4 7DS · 16 sales | M4 7DS | 16 | £184k |
| Blisworth Close M4 7DT · 16 sales | M4 7DT | 16 | £130k |
| Pattishall Close M4 7DU · 22 sales | M4 7DU | 22 | £128k |
| Adstone Close M4 7DY · 15 sales | M4 7DY | 15 | £84k |
| Gurney Street M4 7DZ · 20 sales | M4 7DZ | 20 | £98k |
| Great Ancoats Street M4 7EA · 1 sale | M4 7EA | 1 | £269k |
| Isaac Way M4 7EB · 76 sales | M4 7EB | 76 | £147k |
| Isaac Way M4 7ED · 155 sales | M4 7ED | 155 | £135k |
| Isaac Way M4 7EE · 161 sales | M4 7EE | 161 | £141k |
| Isaac Way M4 7EF · 68 sales | M4 7EF | 68 | £153k |
| Maidford Close M4 7EG · 24 sales | M4 7EG | 24 | £84k |
| Guest Street M4 7EJ · 20 sales | M4 7EJ | 20 | £508k |
| Snell Street M4 7EL · 9 sales | M4 7EL | 9 | £600k |
| Isaac Way M4 7EP · 180 sales | M4 7EP | 180 | £143k |
| Chesshyre Avenue M4 7ET · 2 sales | M4 7ET | 2 | £28k |
| Every Street M4 7EX · 5 sales | M4 7EX | 5 | £63k |
| Badby Close M4 7EY · 43 sales | M4 7EY | 43 | £72k |
| Hackleton Close M4 7EZ · 20 sales | M4 7EZ | 20 | £62k |
| Taunton Street M4 7FA · 2 sales | M4 7FA | 2 | £68k |
| Towcester Close M4 7FB · 20 sales | M4 7FB | 20 | £81k |
| Great Ancoats Street M4 7FD · 100 sales | M4 7FD | 100 | £145k |
| Great Ancoats Street M4 7FE · 40 sales | M4 7FE | 40 | £168k |
| Sidwell Walk M4 7FT · 1 sale | M4 7FT | 1 | £80k |
| Beswick Street M4 7HR · 1 sale | M4 7HR | 1 | £93k |
| Piercy Street M4 7HY · 20 sales | M4 7HY | 20 | £415k |
| Butler Street M4 7JD · 15 sales | M4 7JD | 15 | £213k |
| Firbeck Drive M4 7JF · 2 sales | M4 7JF | 2 | £141k |
| Troutbeck Avenue M4 7JG · 4 sales | M4 7JG | 4 | £218k |
| Butler Street M4 7JJ · 4 sales | M4 7JJ | 4 | £189k |
| Fulmer Drive M4 7JL · 2 sales | M4 7JL | 2 | £97k |
| Fulmer Drive M4 7JN · 4 sales | M4 7JN | 4 | £68k |
| Chippenham Road M4 7JR · 2 sales | M4 7JR | 2 | £273k |
| Woodward Street M4 7JS · 4 sales | M4 7JS | 4 | £213k |
| Kingham Drive M4 7JT · 4 sales | M4 7JT | 4 | £233k |
| Downley Drive M4 7JU · 3 sales | M4 7JU | 3 | £161k |
| Woodward Street M4 7JW · 1 sale | M4 7JW | 1 | £17k |
| Advent Way M4 7LD · 9 sales | M4 7LD | 9 | £232k |
| Advent Way M4 7LH · 48 sales | M4 7LH | 48 | £135k |
| Advent Way M4 7LL · 71 sales | M4 7LL | 71 | £151k |
| Advent Way M4 7LQ · 47 sales | M4 7LQ | 47 | £189k |
| Advent Way M4 7LR · 80 sales | M4 7LR | 80 | £172k |
| Advent Way M4 7LS · 63 sales | M4 7LS | 63 | £174k |
| Every Street M4 7LT · 56 sales | M4 7LT | 56 | £203k |
Recent sales in M4 7
| Address | Sold | Price |
|---|---|---|
| Apartment 97 1 Isaac Way M4 7ED | Jul 2026 | £160,000 |
| Apartment 99 2 Advent Way M4 7LL | Jul 2026 | £255,000 |
| Apartment 45 Block E, 12 Pollard Street M4 7AU | Jun 2026 | £250,000 |
| Apartment 70 1 Isaac Way M4 7ED | Jun 2026 | £175,000 |
| Apartment 55 1 Isaac Way M4 7ED | Jun 2026 | £158,000 |
| Apartment 5 Advent House, 2 Isaac Way M4 7EP | Jun 2026 | £182,500 |
| 27 Guest Street M4 7EJ | Jun 2026 | £505,000 |
| Apartment 125 1 Isaac Way M4 7EE | Jun 2026 | £240,000 |
| Apartment 43 1 Isaac Way M4 7ED | Jun 2026 | £240,000 |
| Apartment 37 1 Isaac Way M4 7ED | Jun 2026 | £240,000 |
Thinking of selling here?
Sold prices show what has happened. A valuation tells you what your home is worth now.
Book a valuation