Apartment 4 49 Every Street
M4 7DN , Manchester
Last sold
£195,001
6 June 2025
Recorded sales
3
since 2006
Change
+63.2%
over 19 years
Annualised
+2.6%
compound, per year
Every recorded sale
| Sold | Type | Tenure | Price |
|---|---|---|---|
| 6 Jun 2025 Flat / Apartment | Flat / Apartment | Leasehold | £195,001 |
| 3 Aug 2018 Flat / Apartment | Flat / Apartment | Leasehold | £142,000 |
| 19 May 2006 Flat / Apartment | Flat / Apartment | Leasehold | £119,500 |
Source: HM Land Registry Price Paid Data. Figures are the recorded transaction price and exclude fixtures, fees and any premium paid outside the sale.
About this property
- Age1996-2002
- Floor area67 m²
- EPC ratingD
- TenureLeasehold
Average price in M4 7DN
Other sales in M4 7DN
| Address | Sold | Price |
|---|---|---|
| 36 Every Street Apr 2026 | Apr 2026 | £295,000 |
| Apartment 8 47 Every Street Aug 2025 | Aug 2025 | £190,000 |
| Apartment 12 47 Every Street Nov 2024 | Nov 2024 | £175,000 |
| Apartment 1 47 Every Street Dec 2023 | Dec 2023 | £150,000 |
| Apartment 7 47 Every Street Jan 2022 | Jan 2022 | £150,000 |
| Apartment 11 47 Every Street Sep 2020 | Sep 2020 | £160,000 |
Curious what yours is worth?
Sold prices are history. We value the present.
Land Registry records tell you what a home sold for, not what it would fetch today.
Book a valuation