Apartment 7 47 Every Street
M4 7DN , Manchester
Last sold
£150,000
31 January 2022
Recorded sales
3
since 2005
Change
+25.0%
over 16 years
Annualised
+1.4%
compound, per year
Every recorded sale
| Sold | Type | Tenure | Price |
|---|---|---|---|
| 31 Jan 2022 Flat / Apartment | Flat / Apartment | Leasehold | £150,000 |
| 20 Dec 2017 Flat / Apartment | Flat / Apartment | Leasehold | £137,000 |
| 20 Oct 2005 Flat / Apartment | Flat / Apartment | Leasehold | £120,000 |
Source: HM Land Registry Price Paid Data. Figures are the recorded transaction price and exclude fixtures, fees and any premium paid outside the sale.
About this property
- Age2003-2006
- Floor area54 m²
- EPC ratingC
- TenureLeasehold
Average price in M4 7DN
Other sales in M4 7DN
| Address | Sold | Price |
|---|---|---|
| 36 Every Street Apr 2026 | Apr 2026 | £295,000 |
| Apartment 8 47 Every Street Aug 2025 | Aug 2025 | £190,000 |
| Apartment 4 49 Every Street Jun 2025 | Jun 2025 | £195,001 |
| Apartment 12 47 Every Street Nov 2024 | Nov 2024 | £175,000 |
| Apartment 1 47 Every Street Dec 2023 | Dec 2023 | £150,000 |
| Apartment 11 47 Every Street Sep 2020 | Sep 2020 | £160,000 |
Curious what yours is worth?
Sold prices are history. We value the present.
Land Registry records tell you what a home sold for, not what it would fetch today.
Book a valuation