Apartment 2 47 Every Street
M4 7DN , Manchester
Last sold
£101,000
1 December 2014
Recorded sales
3
since 2005
Change
-12.9%
over 9 years
Annualised
-1.5%
compound, per year
Every recorded sale
| Sold | Type | Tenure | Price |
|---|---|---|---|
| 1 Dec 2014 Flat / Apartment | Flat / Apartment | Leasehold | £101,000 |
| 26 Jun 2007 Flat / Apartment | Flat / Apartment | Leasehold | £119,000 |
| 20 Oct 2005 Flat / Apartment | Flat / Apartment | Leasehold | £115,900 |
Source: HM Land Registry Price Paid Data. Figures are the recorded transaction price and exclude fixtures, fees and any premium paid outside the sale.
About this property
- Age2003-2006
- Floor area58 m²
- EPC ratingD
- TenureLeasehold
Average price in M4 7DN
Other sales in M4 7DN
| Address | Sold | Price |
|---|---|---|
| 36 Every Street Apr 2026 | Apr 2026 | £295,000 |
| Apartment 8 47 Every Street Aug 2025 | Aug 2025 | £190,000 |
| Apartment 4 49 Every Street Jun 2025 | Jun 2025 | £195,001 |
| Apartment 12 47 Every Street Nov 2024 | Nov 2024 | £175,000 |
| Apartment 1 47 Every Street Dec 2023 | Dec 2023 | £150,000 |
| Apartment 7 47 Every Street Jan 2022 | Jan 2022 | £150,000 |
Curious what yours is worth?
Sold prices are history. We value the present.
Land Registry records tell you what a home sold for, not what it would fetch today.
Book a valuation