Postcode · First Street & Southern Gateway

House prices in M1 5JD

85 recorded sales across 78 properties, from 2020 to 2024.

Median price
£328,642
all recorded sales
Average price
£386,236
mean of all sales
Total sales
85
since 2020
Range
£142k
to £2,400k

Source: HM Land Registry Price Paid Data. Figures are recorded transaction prices.

Average price by year

Properties in M1 5JD

Address Sales Last sold Last price
Flat 86 Axis Tower 9 Whitworth Street West 1 sale 1 Jan 2021 £359,550
Flat 100 Axis Tower, 9 Whitworth Street West 1 sale 1 Apr 2021 £483,424
Flat 101 Axis Tower, 9 Whitworth Street West 1 sale 1 Mar 2020 £384,300
Flat 102 Axis Tower, 9 Whitworth Street West 1 sale 1 Jan 2020 £342,210
Flat 103 Axis Tower, 9 Whitworth Street West 1 sale 1 Feb 2020 £283,800
Flat 104 Axis Tower, 9 Whitworth Street West 1 sale 1 Dec 2020 £353,876
Flat 105 Axis Tower, 9 Whitworth Street West 1 sale 1 Jan 2020 £285,995
Flat 106 Axis Tower, 9 Whitworth Street West 1 sale 1 Dec 2020 £253,175
Flat 107 Axis Tower, 9 Whitworth Street West 1 sale 1 Jan 2020 £411,236
Flat 108 Axis Tower, 9 Whitworth Street West 1 sale 1 Mar 2020 £275,611
Flat 109 Axis Tower, 9 Whitworth Street West 1 sale 1 Feb 2020 £300,000
Flat 110 Axis Tower, 9 Whitworth Street West 1 sale 1 Feb 2020 £295,000
Flat 111 Axis Tower, 9 Whitworth Street West 1 sale 1 Jan 2020 £277,723
Flat 112 Axis Tower, 9 Whitworth Street West 1 sale 1 Nov 2020 £2,400,000
Flat 113 Axis Tower, 9 Whitworth Street West 2 sales 2 Aug 2020 £296,775
Flat 114 Axis Tower, 9 Whitworth Street West 1 sale 1 Jan 2020 £344,915
Flat 115 Axis Tower, 9 Whitworth Street West 1 sale 1 Mar 2020 £323,889
Flat 116 Axis Tower, 9 Whitworth Street West 1 sale 1 Feb 2020 £359,493
Flat 117 Axis Tower, 9 Whitworth Street West 1 sale 1 Jan 2020 £376,320
Flat 118 Axis Tower, 9 Whitworth Street West 1 sale 1 Feb 2020 £518,880
Flat 119 Axis Tower, 9 Whitworth Street West 1 sale 1 Feb 2022 £354,800
Flat 120 Axis Tower, 9 Whitworth Street West 1 sale 1 Jan 2020 £293,695
Flat 121 Axis Tower, 9 Whitworth Street West 1 sale 1 Feb 2020 £322,773
Flat 122 Axis Tower, 9 Whitworth Street West 1 sale 1 Jul 2020 £402,557
Flat 123 Axis Tower, 9 Whitworth Street West 1 sale 1 Jan 2020 £272,223
Flat 124 Axis Tower, 9 Whitworth Street West 1 sale 1 Feb 2021 £499,000
Flat 125 Axis Tower, 9 Whitworth Street West 2 sales 2 Mar 2024 £275,000
Flat 126 Axis Tower, 9 Whitworth Street West 1 sale 1 Jan 2020 £381,678
Flat 128 Axis Tower, 9 Whitworth Street West 1 sale 1 Feb 2020 £377,281
Flat 130 Axis Tower, 9 Whitworth Street West 1 sale 1 Feb 2020 £267,478
Flat 132 Axis Tower, 9 Whitworth Street West 1 sale 1 Feb 2020 £309,403
Flat 133 Axis Tower, 9 Whitworth Street West 1 sale 1 Jan 2020 £294,289
Flat 134 Axis Tower, 9 Whitworth Street West 1 sale 1 Feb 2020 £332,541
Flat 135 Axis Tower, 9 Whitworth Street West 1 sale 1 Feb 2020 £380,908
Flat 136 Axis Tower, 9 Whitworth Street West 1 sale 1 Feb 2020 £290,396
Flat 137 Axis Tower, 9 Whitworth Street West 2 sales 2 Aug 2021 £377,500
Flat 138 Axis Tower, 9 Whitworth Street West 1 sale 1 Jan 2020 £469,279
Flat 139 Axis Tower, 9 Whitworth Street West 1 sale 1 Jan 2020 £291,451
Flat 140 Axis Tower, 9 Whitworth Street West 1 sale 1 Feb 2020 £328,642
Flat 141 Axis Tower, 9 Whitworth Street West 1 sale 1 Feb 2020 £384,536
Flat 143 Axis Tower, 9 Whitworth Street West 1 sale 1 Feb 2020 £274,920
Flat 145 Axis Tower, 9 Whitworth Street West 1 sale 1 Feb 2020 £322,317
Flat 146 Axis Tower, 9 Whitworth Street West 1 sale 1 Feb 2020 £375,867
Flat 147 Axis Tower, 9 Whitworth Street West 1 sale 1 Feb 2020 £331,741
Flat 148 Axis Tower, 9 Whitworth Street West 1 sale 1 Feb 2020 £388,163
Flat 149 Axis Tower, 9 Whitworth Street West 1 sale 1 Feb 2020 £267,367
Flat 150 Axis Tower, 9 Whitworth Street West 2 sales 2 Dec 2022 £267,000
Flat 151 Axis Tower, 9 Whitworth Street West 1 sale 1 Apr 2021 £267,000
Flat 152 Axis Tower, 9 Whitworth Street West 1 sale 1 Feb 2020 £345,551
Flat 153 Axis Tower, 9 Whitworth Street West 1 sale 1 Feb 2020 £303,991
Flat 154 Axis Tower, 9 Whitworth Street West 1 sale 1 Feb 2020 £360,045
Flat 155 Axis Tower, 9 Whitworth Street West 1 sale 1 Mar 2020 £420,000
Flat 156 Axis Tower, 9 Whitworth Street West 1 sale 1 Jun 2021 £371,900
Flat 157 Axis Tower, 9 Whitworth Street West 1 sale 1 Mar 2020 £557,735
Flat 158 Axis Tower, 9 Whitworth Street West 1 sale 1 Mar 2020 £474,395
Flat 159 Axis Tower, 9 Whitworth Street West 1 sale 1 Feb 2020 £310,360
Flat 160 Axis Tower, 9 Whitworth Street West 1 sale 1 Feb 2020 £363,379
Flat 161 Axis Tower, 9 Whitworth Street West 1 sale 1 Feb 2020 £425,182
Flat 162 Axis Tower, 9 Whitworth Street West 1 sale 1 Feb 2020 £400,575
Flat 163 Axis Tower, 9 Whitworth Street West 1 sale 1 Feb 2020 £372,348
Flat 165 Axis Tower, 9 Whitworth Street West 1 sale 1 Apr 2020 £285,115
Flat 166 Axis Tower, 9 Whitworth Street West 1 sale 1 Mar 2020 £348,378
Flat 167 Axis Tower, 9 Whitworth Street West 1 sale 1 Mar 2021 £377,593
Flat 169 Axis Tower, 9 Whitworth Street West 1 sale 1 Apr 2020 £480,000
Flat 170 Axis Tower, 9 Whitworth Street West 1 sale 1 Feb 2020 £2,400,000
Flat 171 Axis Tower, 9 Whitworth Street West 1 sale 1 Jan 2021 £265,525
Flat 87 Axis Tower, 9 Whitworth Street West 2 sales 2 May 2022 £250,000
Flat 88 Axis Tower, 9 Whitworth Street West 1 sale 1 Jan 2021 £246,525
Flat 90 Axis Tower, 9 Whitworth Street West 2 sales 2 Feb 2021 £270,000
Flat 91 Axis Tower, 9 Whitworth Street West 1 sale 1 Jan 2020 £276,300
Flat 92 Axis Tower, 9 Whitworth Street West 1 sale 1 Jun 2020 £284,895
Flat 93 Axis Tower, 9 Whitworth Street West 1 sale 1 Jan 2020 £295,400
Flat 94 Axis Tower, 9 Whitworth Street West 1 sale 1 Jan 2020 £505,074
Flat 95 Axis Tower, 9 Whitworth Street West 1 sale 1 Jan 2020 £272,245
Flat 96 Axis Tower, 9 Whitworth Street West 1 sale 1 Jan 2020 £340,858
Flat 97 Axis Tower, 9 Whitworth Street West 1 sale 1 Jan 2020 £279,500
Flat 98 Axis Tower, 9 Whitworth Street West 1 sale 1 Oct 2020 £390,075
Flat 99 Axis Tower, 9 Whitworth Street West 2 sales 2 Sep 2024 £275,000

About the homes in M1 5JD

From 2021 to 2025 the average sale here was £329,321, from 15 sales — 8% below the M1 5 sector at £356,914, against £295,032 across M1.

Price per sq ft
£444
here, 2021–2025
M1 5 sector
£464
per sq ft
M1 district
£406
per sq ft
Sales per home
1.1
85 sales across 78 properties
Why is price per sq ft indicative?

Floor areas are not measured by us. They come from the Energy Performance Certificate attached to each sale, and an EPC is an assessor's survey for energy purposes rather than a measurement for valuation.

  • A certificate records the property as it was on the day of assessment, so an extension or loft conversion since then will not be in the figure.
  • Assessors measure habitable floor area to a standard that usually excludes garages and outbuildings, which is not always the area an agent would quote.
  • Certificates are matched to sales by address, and a small number will not match exactly.
  • Around nine sales in ten here carry a floor area, so the figure is computed on most of them rather than all.

It is a reliable guide to how one area compares with another, and not a substitute for a measured valuation of a particular home.

Tenure

Every recorded sale here was leasehold. Based on 85 sales.

When they were built

PeriodShare
NO DATA!100%

Energy rating

EPCShare
B69%
C31%

Floor area, age band and energy rating come from Energy Performance Certificates matched to the sale record, so they cover most but not every property here.

M1 5JD

Thinking of selling here?

Sold prices show what has happened. A valuation tells you what your home is worth now.

Book a valuation