Sold price history

39 Tib Street

M4 1LX , Manchester

Last sold
£1,290,000
18 May 2020
Recorded sales
7
since 2006
Change
+1,170.9%
over 14 years
Annualised
+19.7%
compound, per year

Every recorded sale

Sold Type Tenure Price
18 May 2020 Other Other Freehold £1,290,000
21 Sep 2017 Other Other Freehold £650,000
21 Jul 2017 Other Other Freehold £110,000
21 Jul 2017 Other Other Freehold £330,000
12 Apr 2012 Terraced Terraced Freehold £84,000
30 Mar 2011 Terraced Terraced Freehold £88,000
30 Mar 2006 Terraced Terraced Freehold £101,500

Source: HM Land Registry Price Paid Data. Figures are the recorded transaction price and exclude fixtures, fees and any premium paid outside the sale.

About this property

Average price in M4 1LX

Other sales in M4 1LX

Address Sold Price
Apartment 17 Tiber Place, 29 Tib Street Sep 2015 Sep 2015 £228,500
Apartment 2 Tiber Place, 29 Tib Street Aug 2008 Aug 2008 £149,950
Apartment 6 Tiber Place, 29 Tib Street Aug 2008 Aug 2008 £149,950
Apartment 3 Tiber Place, 29 Tib Street Aug 2008 Aug 2008 £130,000
Apartment 10 Tiber Place, 29 Tib Street Aug 2008 Aug 2008 £149,950
Apartment 1 Tiber Place, 29 Tib Street Jun 2008 Jun 2008 £165,000
Curious what yours is worth?

Sold prices are history. We value the present.

Land Registry records tell you what a home sold for, not what it would fetch today.

Book a valuation