House prices in M4 1LD
12 recorded sales across 7 properties, from 1996 to 2022.
Median price
£107,500
all recorded sales
Average price
£119,979
mean of all sales
Total sales
12
since 1996
Range
£37k
to £275k
Source: HM Land Registry Price Paid Data. Figures are recorded transaction prices.
Average price by year
Properties in M4 1LD
| Address | Sales | Last sold | Last price |
|---|---|---|---|
| 3 Silver Jubilee Walk 2 sales | 2 | Dec 2004 | £130,000 |
| 11 Silver Jubilee Walk 1 sale | 1 | Oct 2002 | £59,750 |
| 21 Silver Jubilee Walk 1 sale | 1 | Sep 2017 | £157,000 |
| 21 Silver Jubilee Walk 1 sale | 1 | May 2004 | £87,000 |
| 23 Silver Jubilee Walk 2 sales | 2 | Apr 2022 | £275,000 |
| 23 Silver Jubilee Walk 2 sales | 2 | Nov 2006 | £105,000 |
| 25 Silver Jubilee Walk 1 sale | 1 | Jun 2006 | £90,000 |
| 29 Silver Jubilee Walk 1 sale | 1 | May 2013 | £110,000 |
| 35 Silver Jubilee Walk 1 sale | 1 | Sep 2008 | £110,000 |
About the homes in M4 1LD
Tenure
Every recorded sale here was leasehold. Based on 12 sales.
When they were built
| Period | Share |
|---|---|
| 1950-1966 | 50% |
| 1967-1975 | 25% |
| 1930-1949 | 9% |
| 2003-2006 | 8% |
| 1983-1990 | 8% |
Energy rating
| EPC | Share |
|---|---|
| C | 67% |
| D | 33% |
Floor area, age band and energy rating come from Energy Performance Certificates matched to the sale record, so they cover most but not every property here.
M4 1LD
Thinking of selling here?
Sold prices show what has happened. A valuation tells you what your home is worth now.
Book a valuation