Sold price history

8 Blisworth Close

M4 7DT , Manchester

Last sold
£172,500
31 January 2019
Recorded sales
5
since 1995
Change
+301.2%
over 23 years
Annualised
+6.2%
compound, per year

Every recorded sale

Sold Type Tenure Price
31 Jan 2019 Terraced Terraced Leasehold £172,500
31 Jan 2019 Semi-detached Semi-detached Freehold £172,500
10 Feb 2004 Terraced Terraced Leasehold £95,000
25 Jul 2003 Terraced Terraced Leasehold £69,950
17 Nov 1995 Terraced Terraced Leasehold £43,000

Source: HM Land Registry Price Paid Data. Figures are the recorded transaction price and exclude fixtures, fees and any premium paid outside the sale.

About this property

Average price in M4 7DT

Other sales in M4 7DT

Address Sold Price
12 Blisworth Close Mar 2025 Mar 2025 £260,000
16 Blisworth Close Mar 2023 Mar 2023 £265,000
5 Blisworth Close Jan 2018 Jan 2018 £169,995
16 Blisworth Close Jul 2014 Jul 2014 £110,000
10 Blisworth Close May 2008 May 2008 £183,000
10 Blisworth Close May 2008 May 2008 £183,000
Curious what yours is worth?

Sold prices are history. We value the present.

Land Registry records tell you what a home sold for, not what it would fetch today.

Book a valuation