1d Rolls Crescent
M15 5JZ , Manchester
Last sold
£160,000
7 August 2023
Recorded sales
7
since 1998
Change
+261.7%
over 25 years
Annualised
+5.3%
compound, per year
Every recorded sale
| Sold | Type | Tenure | Price |
|---|---|---|---|
| 7 Aug 2023 Flat / Apartment | Flat / Apartment | Leasehold | £160,000 |
| 25 Oct 2019 Flat / Apartment | Flat / Apartment | Leasehold | £130,000 |
| 15 Jan 2018 Flat / Apartment | Flat / Apartment | Leasehold | £125,000 |
| 28 Nov 2006 Flat / Apartment | Flat / Apartment | Leasehold | £103,000 |
| 7 Oct 2002 Flat / Apartment | Flat / Apartment | Leasehold | £74,950 |
| 24 Aug 2001 Flat / Apartment | Flat / Apartment | Leasehold | £56,000 |
| 11 Sep 1998 Flat / Apartment | Flat / Apartment | Leasehold | £44,240 |
Source: HM Land Registry Price Paid Data. Figures are the recorded transaction price and exclude fixtures, fees and any premium paid outside the sale.
About this property
- Built formMid-Terrace
- Age2003-2006
- Floor area54 m²
- EPC ratingC
- TenureLeasehold
Average price in M15 5JZ
Other sales in M15 5JZ
| Address | Sold | Price |
|---|---|---|
| 1b Rolls Crescent Jun 2016 | Jun 2016 | £138,000 |
| 1e Rolls Crescent Mar 2016 | Mar 2016 | £105,000 |
| 1a Rolls Crescent Nov 2015 | Nov 2015 | £128,000 |
| 1a Rolls Crescent Aug 2005 | Aug 2005 | £122,000 |
| 1b Rolls Crescent Dec 2004 | Dec 2004 | £123,000 |
| 1b Rolls Crescent Aug 2003 | Aug 2003 | £99,950 |
Curious what yours is worth?
Sold prices are history. We value the present.
Land Registry records tell you what a home sold for, not what it would fetch today.
Book a valuation