House prices in M4 7BH
94 recorded sales across 73 properties, from 2008 to 2025.
Source: HM Land Registry Price Paid Data. Figures are recorded transaction prices.
Average price by year
Properties in M4 7BH
| Address | Sales | Last sold | Last price |
|---|---|---|---|
| Apartment 101 2 Malta Street 1 sale | 1 | Mar 2008 | £142,296 |
| Apartment 102 2 Malta Street 1 sale | 1 | Oct 2016 | £165,000 |
| Apartment 103 2 Malta Street 1 sale | 1 | Mar 2008 | £136,246 |
| Apartment 104 2 Malta Street 1 sale | 1 | Aug 2019 | £210,000 |
| Apartment 104 2 Malta Street 1 sale | 1 | May 2008 | £151,158 |
| Apartment 105 2 Malta Street 1 sale | 1 | Mar 2008 | £170,000 |
| Apartment 106 2 Malta Street 1 sale | 1 | Mar 2008 | £111,750 |
| Apartment 107 2 Malta Street 1 sale | 1 | Jul 2025 | £145,000 |
| Apartment 107 2 Malta Street 1 sale | 1 | Mar 2008 | £141,522 |
| Apartment 108 2 Malta Street 1 sale | 1 | Jan 2012 | £120,000 |
| Apartment 109 2 Malta Street 1 sale | 1 | Oct 2016 | £185,000 |
| Apartment 110 2 Malta Street 1 sale | 1 | Oct 2016 | £185,000 |
| Apartment 111 2 Malta Street 1 sale | 1 | Oct 2016 | £180,000 |
| Apartment 112 2 Malta Street 1 sale | 1 | Oct 2015 | £165,000 |
| Apartment 112 2 Malta Street 1 sale | 1 | Mar 2008 | £172,000 |
| Apartment 113 2 Malta Street 1 sale | 1 | Jul 2015 | £122,500 |
| Apartment 113 2 Malta Street 1 sale | 1 | Mar 2008 | £132,132 |
| Apartment 114 2 Malta Street 1 sale | 1 | May 2020 | £160,000 |
| Apartment 114 2 Malta Street 1 sale | 1 | Mar 2008 | £144,474 |
| Apartment 115 2 Malta Street 1 sale | 1 | Oct 2016 | £175,000 |
| Apartment 116 2 Malta Street 1 sale | 1 | Mar 2008 | £114,986 |
| Apartment 117 2 Malta Street 1 sale | 1 | Oct 2016 | £160,000 |
| Apartment 118 2 Malta Street 1 sale | 1 | Oct 2016 | £115,000 |
| Apartment 120 2 Malta Street 1 sale | 1 | Oct 2016 | £165,000 |
| Apartment 121 2 Malta Street 1 sale | 1 | Jan 2015 | £116,500 |
| Apartment 121 2 Malta Street 1 sale | 1 | Apr 2008 | £110,461 |
| Apartment 122 2 Malta Street 2 sales | 2 | Feb 2021 | £199,463 |
| Apartment 123 2 Malta Street 1 sale | 1 | Apr 2008 | £174,724 |
| Apartment 124 2 Malta Street 1 sale | 1 | May 2008 | £167,706 |
| Apartment 125 2 Malta Street 1 sale | 1 | Oct 2016 | £170,000 |
| Apartment 126 2 Malta Street 1 sale | 1 | Dec 2008 | £80,000 |
| Apartment 201 2 Malta Street 1 sale | 1 | Mar 2008 | £110,000 |
| Apartment 202 2 Malta Street 1 sale | 1 | Nov 2020 | £220,000 |
| Apartment 202 2 Malta Street 1 sale | 1 | May 2008 | £150,000 |
| Apartment 203 2 Malta Street 1 sale | 1 | Mar 2008 | £110,000 |
| Apartment 204 2 Malta Street 1 sale | 1 | Mar 2020 | £217,500 |
| Apartment 204 2 Malta Street 1 sale | 1 | Mar 2008 | £150,000 |
| Apartment 205 2 Malta Street 1 sale | 1 | Oct 2016 | £160,000 |
| Apartment 206 2 Malta Street 1 sale | 1 | Mar 2008 | £134,500 |
| Apartment 207 2 Malta Street 1 sale | 1 | Jun 2017 | £195,000 |
| Apartment 207 2 Malta Street 1 sale | 1 | May 2008 | £139,440 |
| Apartment 208 2 Malta Street 1 sale | 1 | Nov 2017 | £200,000 |
| Apartment 208 2 Malta Street 1 sale | 1 | Apr 2008 | £153,250 |
| Apartment 209 2 Malta Street 1 sale | 1 | Mar 2008 | £198,000 |
| Apartment 210 2 Malta Street 1 sale | 1 | Jan 2012 | £120,000 |
| Apartment 211 2 Malta Street 1 sale | 1 | Oct 2016 | £185,000 |
| Apartment 212 2 Malta Street 1 sale | 1 | Oct 2016 | £165,000 |
| Apartment 213 2 Malta Street 1 sale | 1 | Jun 2012 | £90,500 |
| Apartment 213 2 Malta Street 1 sale | 1 | Apr 2008 | £99,150 |
| Apartment 214 2 Malta Street 1 sale | 1 | Nov 2017 | £160,000 |
| Apartment 214 2 Malta Street 1 sale | 1 | Mar 2008 | £125,255 |
| Apartment 215 2 Malta Street 1 sale | 1 | Oct 2016 | £165,000 |
| Apartment 216 2 Malta Street 1 sale | 1 | Mar 2016 | £130,000 |
| Apartment 216 2 Malta Street 1 sale | 1 | Mar 2008 | £112,568 |
| Apartment 217 2 Malta Street 1 sale | 1 | Jul 2008 | £161,228 |
| Apartment 218 2 Malta Street 1 sale | 1 | Apr 2008 | £99,000 |
| Apartment 219 2 Malta Street 1 sale | 1 | May 2008 | £110,000 |
| Apartment 220 2 Malta Street 1 sale | 1 | Dec 2016 | £190,000 |
| Apartment 220 2 Malta Street 1 sale | 1 | Apr 2008 | £195,000 |
| Apartment 221 2 Malta Street 1 sale | 1 | May 2008 | £99,000 |
| Apartment 222 2 Malta Street 1 sale | 1 | Jul 2025 | £164,000 |
| Apartment 222 2 Malta Street 1 sale | 1 | Apr 2008 | £172,000 |
| Apartment 223 2 Malta Street 1 sale | 1 | Apr 2008 | £144,320 |
| Apartment 224 2 Malta Street 1 sale | 1 | Apr 2008 | £168,750 |
| Apartment 225 2 Malta Street 2 sales | 2 | Mar 2021 | £205,000 |
| Apartment 226 2 Malta Street 1 sale | 1 | Oct 2016 | £125,000 |
| Apartment G01 2 Malta Street 1 sale | 1 | Oct 2016 | £195,000 |
| Apartment G02 2 Malta Street 1 sale | 1 | Oct 2016 | £190,000 |
| Apartment G03 2 Malta Street 1 sale | 1 | Oct 2016 | £185,000 |
| Apartment G04 2 Malta Street 1 sale | 1 | Jun 2019 | £207,000 |
| Apartment G04 2 Malta Street 1 sale | 1 | Mar 2008 | £180,000 |
| Apartment G05 2 Malta Street 1 sale | 1 | Oct 2016 | £160,000 |
| Apartment G06 2 Malta Street 1 sale | 1 | Jan 2012 | £120,000 |
| Apartment G07 2 Malta Street 1 sale | 1 | Oct 2016 | £160,000 |
| Apartment G08 2 Malta Street 1 sale | 1 | Oct 2016 | £160,000 |
| Apartment G09 2 Malta Street 1 sale | 1 | Apr 2008 | £147,687 |
| Apartment G10 2 Malta Street 1 sale | 1 | Feb 2016 | £167,000 |
| Apartment G10 2 Malta Street 1 sale | 1 | Mar 2008 | £147,687 |
| Apartment G11 2 Malta Street 2 sales | 2 | Jan 2021 | £205,000 |
| Apartment G12 2 Malta Street 1 sale | 1 | Oct 2016 | £155,000 |
| Apartment G13 2 Malta Street 1 sale | 1 | Aug 2019 | £210,000 |
| Apartment G13 2 Malta Street 1 sale | 1 | Apr 2008 | £142,249 |
| Apartment G14 2 Malta Street 1 sale | 1 | Oct 2016 | £170,000 |
| Apartment G15 2 Malta Street 1 sale | 1 | Oct 2016 | £120,000 |
| Apartment G16 2 Malta Street 1 sale | 1 | Oct 2022 | £128,571 |
| Apartment G17 2 Malta Street 1 sale | 1 | Oct 2022 | £128,571 |
| Apartment G18 2 Malta Street 1 sale | 1 | Oct 2022 | £128,571 |
| Apartment G19 2 Malta Street 1 sale | 1 | Oct 2022 | £128,571 |
| Apartment G20 2 Malta Street 1 sale | 1 | Oct 2022 | £128,571 |
| Apartment G21 2 Malta Street 1 sale | 1 | Oct 2022 | £128,571 |
| Apartment G22 2 Malta Street 1 sale | 1 | Oct 2022 | £128,571 |
About the homes in M4 7BH
From 2021 to 2025 the average sale here was £151,538, from 12 sales — 42% below the M4 7 sector at £260,050, against £281,893 across M4.
Why is price per sq ft indicative?
Floor areas are not measured by us. They come from the Energy Performance Certificate attached to each sale, and an EPC is an assessor's survey for energy purposes rather than a measurement for valuation.
- A certificate records the property as it was on the day of assessment, so an extension or loft conversion since then will not be in the figure.
- Assessors measure habitable floor area to a standard that usually excludes garages and outbuildings, which is not always the area an agent would quote.
- Certificates are matched to sales by address, and a small number will not match exactly.
- Around nine sales in ten here carry a floor area, so the figure is computed on most of them rather than all.
It is a reliable guide to how one area compares with another, and not a substitute for a measured valuation of a particular home.
Tenure
Every recorded sale here was leasehold. Based on 94 sales.
When they were built
| Period | Share |
|---|---|
| 2007 onwards | 42% |
| 2003-2006 | 33% |
| before 1900 | 9% |
| NO DATA! | 6% |
| 1996-2002 | 4% |
| 1900-1929 | 2% |
| Other | 4% |
Energy rating
| EPC | Share |
|---|---|
| C | 53% |
| D | 30% |
| E | 11% |
| B | 4% |
| F | 2% |
Floor area, age band and energy rating come from Energy Performance Certificates matched to the sale record, so they cover most but not every property here.
Thinking of selling here?
Sold prices show what has happened. A valuation tells you what your home is worth now.
Book a valuation