Apartment 17 Damaz Building Sharp Street
M4 4BZ , Manchester
Last sold
£100,000
30 April 2015
Recorded sales
3
since 2003
Change
-17.9%
over 12 years
Annualised
-1.7%
compound, per year
Every recorded sale
| Sold | Type | Tenure | Price |
|---|---|---|---|
| 30 Apr 2015 Flat / Apartment | Flat / Apartment | Leasehold | £100,000 |
| 18 Aug 2005 Flat / Apartment | Flat / Apartment | Leasehold | £117,500 |
| 6 Oct 2003 Flat / Apartment | Flat / Apartment | Leasehold | £121,800 |
Source: HM Land Registry Price Paid Data. Figures are the recorded transaction price and exclude fixtures, fees and any premium paid outside the sale.
About this property
- Age2003-2006
- Floor area49 m²
- EPC ratingC
- TenureLeasehold
Average price in M4 4BZ
Other sales in M4 4BZ
| Address | Sold | Price |
|---|---|---|
| Apartment 26 Krupa Building, 19 Sharp Street Jun 2026 | Jun 2026 | £205,000 |
| Apartment 18 Krupa Building, 19 Sharp Street Aug 2025 | Aug 2025 | £135,000 |
| Apartment 19 Damaz Building Sharp Street May 2025 | May 2025 | £160,000 |
| Apartment 1 Krupa Building, 19 Sharp Street Jun 2024 | Jun 2024 | £134,348 |
| Apartment 6 Damaz Building Sharp Street Dec 2021 | Dec 2021 | £165,000 |
| Apartment 3 Krupa Building, 19 Sharp Street Oct 2021 | Oct 2021 | £105,500 |
Curious what yours is worth?
Sold prices are history. We value the present.
Land Registry records tell you what a home sold for, not what it would fetch today.
Book a valuation