Postcode · Greengate & Salford Central

House prices in M3 7DU

80 recorded sales across 46 properties, from 2005 to 2025.

Median price
£176,087
all recorded sales
Average price
£163,940
mean of all sales
Total sales
80
since 2005
Range
£100k
to £250k

Source: HM Land Registry Price Paid Data. Figures are recorded transaction prices.

Average price by year

Properties in M3 7DU

Address Sales Last sold Last price
Apartment 121 Quebec Building Bury Street 2 sales 2 Aug 2017 £160,000
Apartment 121 Quebec Building Bury Street 1 sale 1 Mar 2006 £150,782
Apartment 122 Quebec Building Bury Street 1 sale 1 Sep 2025 £160,000
Apartment 122 Quebec Building Bury Street 1 sale 1 Dec 2005 £184,950
Apartment 123 Quebec Building Bury Street 1 sale 1 Dec 2005 £125,950
Apartment 124 Quebec Building Bury Street 1 sale 1 Apr 2019 £130,000
Apartment 124 Quebec Building Bury Street 1 sale 1 Dec 2005 £125,950
Apartment 125 Quebec Building Bury Street 1 sale 1 Dec 2005 £125,950
Apartment 126 Quebec Building Bury Street 2 sales 2 May 2013 £116,750
Apartment 126 Quebec Building Bury Street 2 sales 2 Jun 2006 £215,950
Apartment 127 Quebec Building Bury Street 1 sale 1 Dec 2005 £179,950
Apartment 128 Quebec Building Bury Street 1 sale 1 Dec 2005 £183,950
Apartment 129 Quebec Building Bury Street 1 sale 1 Mar 2009 £125,000
Apartment 130 Quebec Building Bury Street 2 sales 2 Oct 2006 £189,950
Apartment 221 Quebec Building Bury Street 1 sale 1 Dec 2005 £193,950
Apartment 222 Quebec Building Bury Street 1 sale 1 Oct 2020 £199,950
Apartment 222 Quebec Building Bury Street 2 sales 2 Mar 2006 £184,950
Apartment 224 Quebec Building Bury Street 1 sale 1 Mar 2006 £126,950
Apartment 225 Quebec Building Bury Street 1 sale 1 Dec 2005 £128,950
Apartment 226 Quebec Building Bury Street 1 sale 1 May 2017 £180,000
Apartment 226 Quebec Building Bury Street 2 sales 2 Feb 2006 £182,950
Apartment 227 Quebec Building Bury Street 2 sales 2 Feb 2006 £184,950
Apartment 228 Quebec Building Bury Street 2 sales 2 Nov 2023 £155,963
Apartment 228 Quebec Building Bury Street 2 sales 2 Nov 2006 £192,500
Apartment 229 Quebec Building Bury Street 2 sales 2 Jun 2018 £193,500
Apartment 229 Quebec Building Bury Street 1 sale 1 Dec 2005 £180,950
Apartment 230 Quebec Building Bury Street 1 sale 1 Dec 2005 £180,950
Apartment 321 Quebec Building Bury Street 1 sale 1 May 2017 £168,000
Apartment 321 Quebec Building Bury Street 2 sales 2 Jul 2006 £191,950
Apartment 322 Quebec Building Bury Street 1 sale 1 Dec 2005 £146,929
Apartment 323 Quebec Building Bury Street 1 sale 1 Dec 2005 £127,950
Apartment 324 Quebec Building Bury Street 1 sale 1 Sep 2018 £116,000
Apartment 324 Quebec Building Bury Street 1 sale 1 Dec 2005 £127,950
Apartment 325 Quebec Building Bury Street 2 sales 2 Jan 2020 £142,000
Apartment 325 Quebec Building Bury Street 1 sale 1 Dec 2005 £127,950
Apartment 326 Quebec Building Bury Street 1 sale 1 Dec 2005 £178,575
Apartment 328 Quebec Building Bury Street 1 sale 1 Jun 2015 £133,000
Apartment 328 Quebec Building Bury Street 1 sale 1 Dec 2005 £181,950
Apartment 329 Quebec Building Bury Street 1 sale 1 Dec 2005 £181,950
Apartment 330 Quebec Building Bury Street 1 sale 1 Dec 2005 £181,950
Apartment 418 Quebec Building Bury Street 1 sale 1 Oct 2017 £182,500
Apartment 421 Quebec Building Bury Street 2 sales 2 Feb 2006 £192,950
Apartment 422 Quebec Building Bury Street 1 sale 1 Apr 2023 £137,000
Apartment 422 Quebec Building Bury Street 2 sales 2 Feb 2006 £182,950
Apartment 423 Quebec Building Bury Street 1 sale 1 Dec 2005 £130,950
Apartment 424 Quebec Building Bury Street 1 sale 1 Dec 2005 £130,950
Apartment 425 Quebec Building Bury Street 2 sales 2 Feb 2006 £128,950
Apartment 426 Quebec Building Bury Street 1 sale 1 Dec 2005 £217,950
Apartment 427 Quebec Building Bury Street 1 sale 1 Dec 2005 £182,950
Apartment 428 Quebec Building Bury Street 2 sales 2 Feb 2006 £182,950
Apartment 429 Quebec Building Bury Street 2 sales 2 Feb 2006 £182,950
Apartment 430 Quebec Building Bury Street 1 sale 1 Dec 2005 £182,950
Apartment 512 Quebec Building Bury Street 2 sales 2 Mar 2006 £249,950
Apartment 513 Quebec Building Bury Street 1 sale 1 Jul 2016 £177,650
Apartment 513 Quebec Building Bury Street 1 sale 1 Dec 2005 £184,000
Apartment 514 Quebec Building Bury Street 1 sale 1 Jan 2023 £135,000
Apartment 514 Quebec Building Bury Street 1 sale 1 Aug 2006 £177,369
Apartment 515 Quebec Building Bury Street 1 sale 1 Jun 2006 £116,328
Apartment 516 Quebec Building Bury Street 2 sales 2 Feb 2006 £229,950
Apartment 517 Quebec Building Bury Street 1 sale 1 Apr 2006 £229,950
Apartment 518 Quebec Building Bury Street 1 sale 1 Jun 2006 £174,805

About the homes in M3 7DU

From 2016 to 2025 the average sale here was £158,066, from 16 sales — 37% below the M3 7 sector at £251,544, against £239,634 across M3.

Price per sq ft
£231
here, 2016–2025
M3 7 sector
£387
per sq ft
M3 district
£346
per sq ft
Sales per home
1.7
80 sales across 46 properties
Why is price per sq ft indicative?

Floor areas are not measured by us. They come from the Energy Performance Certificate attached to each sale, and an EPC is an assessor's survey for energy purposes rather than a measurement for valuation.

  • A certificate records the property as it was on the day of assessment, so an extension or loft conversion since then will not be in the figure.
  • Assessors measure habitable floor area to a standard that usually excludes garages and outbuildings, which is not always the area an agent would quote.
  • Certificates are matched to sales by address, and a small number will not match exactly.
  • Around nine sales in ten here carry a floor area, so the figure is computed on most of them rather than all.

It is a reliable guide to how one area compares with another, and not a substitute for a measured valuation of a particular home.

Tenure

Every recorded sale here was leasehold. Based on 80 sales.

When they were built

PeriodShare
2003-200687%
1996-20028%
2007-20115%

Energy rating

EPCShare
C73%
B14%
D13%

Floor area, age band and energy rating come from Energy Performance Certificates matched to the sale record, so they cover most but not every property here.

M3 7DU

Thinking of selling here?

Sold prices show what has happened. A valuation tells you what your home is worth now.

Book a valuation