House prices in M15 4GQ
163 recorded sales across 87 properties, from 2006 to 2025.
Source: HM Land Registry Price Paid Data. Figures are recorded transaction prices.
Average price by year
Properties in M15 4GQ
| Address | Sales | Last sold | Last price |
|---|---|---|---|
| Apartment 201 2 Kelso Place 2 sales | 2 | Jul 2015 | £141,500 |
| Apartment 201 2 Kelso Place 1 sale | 1 | Jul 2008 | £157,000 |
| Apartment 202 2 Kelso Place 2 sales | 2 | Jun 2026 | £225,000 |
| Apartment 202 2 Kelso Place 1 sale | 1 | Dec 2007 | £190,000 |
| Apartment 203 2 Kelso Place 1 sale | 1 | Feb 2007 | £157,697 |
| Apartment 204 2 Kelso Place 1 sale | 1 | Jan 2007 | £121,500 |
| Apartment 205 2 Kelso Place 1 sale | 1 | Jul 2007 | £173,080 |
| Apartment 206 2 Kelso Place 1 sale | 1 | Jan 2008 | £184,589 |
| Apartment 207 2 Kelso Place 2 sales | 2 | Jun 2015 | £152,950 |
| Apartment 207 2 Kelso Place 1 sale | 1 | Jul 2008 | £168,000 |
| Apartment 208 2 Kelso Place 2 sales | 2 | Jul 2014 | £169,048 |
| Apartment 208 2 Kelso Place 1 sale | 1 | Jul 2008 | £142,000 |
| Apartment 209 2 Kelso Place 2 sales | 2 | Jan 2018 | £150,000 |
| Apartment 211 2 Kelso Place 1 sale | 1 | Feb 2026 | £152,000 |
| Apartment 211 2 Kelso Place 1 sale | 1 | Jan 2007 | £126,000 |
| Apartment 212 2 Kelso Place 2 sales | 2 | Feb 2015 | £147,000 |
| Apartment 213 2 Kelso Place 1 sale | 1 | Feb 2024 | £210,000 |
| Apartment 213 2 Kelso Place 1 sale | 1 | Jan 2007 | £190,508 |
| Apartment 214 2 Kelso Place 1 sale | 1 | Apr 2007 | £183,548 |
| Apartment 215 2 Kelso Place 1 sale | 1 | Jan 2007 | £122,625 |
| Apartment 216 2 Kelso Place 1 sale | 1 | Feb 2007 | £181,500 |
| Apartment 217 2 Kelso Place 2 sales | 2 | Feb 2021 | £205,000 |
| Apartment 218 2 Kelso Place 2 sales | 2 | Dec 2016 | £197,500 |
| Apartment 218 2 Kelso Place 1 sale | 1 | Sep 2008 | £186,425 |
| Apartment 219 2 Kelso Place 1 sale | 1 | Mar 2013 | £147,000 |
| Apartment 221 2 Kelso Place 1 sale | 1 | Jan 2007 | £127,350 |
| Apartment 222 2 Kelso Place 1 sale | 1 | Mar 2016 | £183,500 |
| Apartment 222 2 Kelso Place 1 sale | 1 | Oct 2007 | £187,129 |
| Apartment 223 2 Kelso Place 1 sale | 1 | Feb 2007 | £198,150 |
| Apartment 224 2 Kelso Place 1 sale | 1 | Sep 2016 | £199,950 |
| Apartment 224 2 Kelso Place 1 sale | 1 | Feb 2007 | £180,215 |
| Apartment 225 2 Kelso Place 1 sale | 1 | Jan 2007 | £123,750 |
| Apartment 226 2 Kelso Place 1 sale | 1 | Feb 2026 | £205,000 |
| Apartment 226 2 Kelso Place 1 sale | 1 | May 2007 | £180,335 |
| Apartment 227 2 Kelso Place 1 sale | 1 | Oct 2024 | £217,000 |
| Apartment 227 2 Kelso Place 1 sale | 1 | Mar 2007 | £185,646 |
| Apartment 228 2 Kelso Place 1 sale | 1 | Jan 2026 | £207,500 |
| Apartment 228 2 Kelso Place 2 sales | 2 | Dec 2014 | £171,500 |
| Apartment 228 2 Kelso Place 1 sale | 1 | Jul 2008 | £172,000 |
| Apartment 229 2 Kelso Place 1 sale | 1 | Feb 2007 | £132,500 |
| Apartment 231 2 Kelso Place 1 sale | 1 | Jul 2015 | £137,500 |
| Apartment 231 2 Kelso Place 1 sale | 1 | Jan 2007 | £154,144 |
| Apartment 232 2 Kelso Place 2 sales | 2 | Dec 2014 | £146,000 |
| Apartment 232 2 Kelso Place 1 sale | 1 | Jul 2008 | £160,000 |
| Apartment 234 2 Kelso Place 1 sale | 1 | Nov 2025 | £216,000 |
| Apartment 234 2 Kelso Place 1 sale | 1 | Jan 2007 | £181,160 |
| Apartment 235 2 Kelso Place 1 sale | 1 | Dec 2006 | £143,950 |
| Apartment 236 2 Kelso Place 2 sales | 2 | Nov 2020 | £195,000 |
| Apartment 236 2 Kelso Place 1 sale | 1 | Jan 2007 | £181,280 |
| Apartment 237 2 Kelso Place 2 sales | 2 | Feb 2025 | £227,000 |
| Apartment 238 2 Kelso Place 2 sales | 2 | Mar 2016 | £189,950 |
| Apartment 239 2 Kelso Place 1 sale | 1 | Mar 2016 | £169,000 |
| Apartment 239 2 Kelso Place 1 sale | 1 | Dec 2007 | £141,547 |
| Apartment 241 2 Kelso Place 2 sales | 2 | Sep 2016 | £159,000 |
| Apartment 242 2 Kelso Place 2 sales | 2 | Oct 2014 | £162,000 |
| Apartment 242 2 Kelso Place 1 sale | 1 | Jul 2008 | £161,000 |
| Apartment 243 2 Kelso Place 2 sales | 2 | Apr 2019 | £224,000 |
| Apartment 243 2 Kelso Place 1 sale | 1 | Jan 2007 | £200,250 |
| Apartment 244 2 Kelso Place 1 sale | 1 | Feb 2015 | £167,500 |
| Apartment 244 2 Kelso Place 1 sale | 1 | Feb 2007 | £182,104 |
| Apartment 245 2 Kelso Place 1 sale | 1 | Dec 2016 | £148,000 |
| Apartment 245 2 Kelso Place 1 sale | 1 | Jan 2007 | £134,587 |
| Apartment 246 2 Kelso Place 1 sale | 1 | Dec 2006 | £177,358 |
| Apartment 248 2 Kelso Place 1 sale | 1 | Aug 2017 | £188,000 |
| Apartment 248 2 Kelso Place 1 sale | 1 | Mar 2008 | £165,325 |
| Apartment 249 2 Kelso Place 1 sale | 1 | May 2007 | £174,758 |
| Apartment 251 2 Kelso Place 1 sale | 1 | Dec 2006 | £154,158 |
| Apartment 252 2 Kelso Place 1 sale | 1 | May 2015 | £164,950 |
| Apartment 252 2 Kelso Place 1 sale | 1 | Feb 2007 | £195,543 |
| Apartment 253 2 Kelso Place 1 sale | 1 | Jun 2007 | £201,300 |
| Apartment 254 2 Kelso Place 1 sale | 1 | Dec 2006 | £198,091 |
| Apartment 256 2 Kelso Place 1 sale | 1 | Jan 2007 | £183,170 |
| Apartment 257 2 Kelso Place 2 sales | 2 | Oct 2023 | £219,950 |
| Apartment 258 2 Kelso Place 1 sale | 1 | Jun 2010 | £165,000 |
| Apartment 258 2 Kelso Place 1 sale | 1 | Jul 2008 | £174,000 |
| Apartment 259 2 Kelso Place 2 sales | 2 | Feb 2016 | £157,000 |
| Apartment 259 2 Kelso Place 1 sale | 1 | Jan 2007 | £135,000 |
| Apartment 261 2 Kelso Place 2 sales | 2 | Sep 2017 | £170,000 |
| Apartment 261 2 Kelso Place 1 sale | 1 | Jan 2007 | £152,405 |
| Apartment 262 2 Kelso Place 3 sales | 3 | Aug 2025 | £170,000 |
| Apartment 262 2 Kelso Place 1 sale | 1 | Feb 2007 | £191,068 |
| Apartment 263 2 Kelso Place 1 sale | 1 | Mar 2007 | £202,350 |
| Apartment 264 2 Kelso Place 1 sale | 1 | Feb 2007 | £183,993 |
| Apartment 265 2 Kelso Place 1 sale | 1 | May 2026 | £160,000 |
| Apartment 265 2 Kelso Place 1 sale | 1 | Feb 2007 | £135,375 |
| Apartment 266 2 Kelso Place 2 sales | 2 | Feb 2022 | £151,000 |
| Apartment 266 2 Kelso Place 1 sale | 1 | Apr 2007 | £184,115 |
| Apartment 267 2 Kelso Place 1 sale | 1 | Jan 2007 | £199,552 |
| Apartment 268 2 Kelso Place 1 sale | 1 | Aug 2018 | £205,000 |
| Apartment 268 2 Kelso Place 1 sale | 1 | Dec 2007 | £207,412 |
| Apartment 269 2 Kelso Place 1 sale | 1 | May 2007 | £176,561 |
| Apartment 271 2 Kelso Place 1 sale | 1 | Feb 2026 | £175,000 |
| Apartment 271 2 Kelso Place 1 sale | 1 | Sep 2017 | £171,500 |
| Apartment 272 2 Kelso Place 1 sale | 1 | Oct 2011 | £145,000 |
| Apartment 272 2 Kelso Place 1 sale | 1 | Jun 2007 | £192,052 |
| Apartment 273 2 Kelso Place 2 sales | 2 | Mar 2017 | £180,000 |
| Apartment 273 2 Kelso Place 1 sale | 1 | Dec 2007 | £167,000 |
| Apartment 274 2 Kelso Place 1 sale | 1 | Jul 2007 | £190,038 |
| Apartment 275 2 Kelso Place 1 sale | 1 | May 2007 | £137,950 |
| Apartment 276 2 Kelso Place 1 sale | 1 | Jun 2017 | £223,000 |
| Apartment 276 2 Kelso Place 1 sale | 1 | Feb 2007 | £180,108 |
| Apartment 277 2 Kelso Place 1 sale | 1 | Mar 2017 | £219,000 |
| Apartment 277 2 Kelso Place 1 sale | 1 | Feb 2007 | £192,000 |
| Apartment 278 2 Kelso Place 2 sales | 2 | Oct 2021 | £187,000 |
| Apartment 278 2 Kelso Place 1 sale | 1 | Jul 2008 | £176,000 |
| Apartment 279 2 Kelso Place 1 sale | 1 | May 2007 | £177,462 |
| Apartment 281 2 Kelso Place 1 sale | 1 | Nov 2015 | £158,500 |
| Apartment 281 2 Kelso Place 1 sale | 1 | Feb 2007 | £156,493 |
| Apartment 282 2 Kelso Place 1 sale | 1 | Mar 2007 | £198,390 |
| Apartment 283 2 Kelso Place 1 sale | 1 | Sep 2017 | £234,950 |
| Apartment 283 2 Kelso Place 1 sale | 1 | Mar 2007 | £204,450 |
| Apartment 284 2 Kelso Place 1 sale | 1 | Jun 2007 | £198,450 |
| Apartment 285 2 Kelso Place 3 sales | 3 | Nov 2023 | £180,000 |
| Apartment 285 2 Kelso Place 1 sale | 1 | Mar 2007 | £138,950 |
| Apartment 286 2 Kelso Place 1 sale | 1 | Feb 2007 | £180,420 |
| Apartment 287 2 Kelso Place 1 sale | 1 | Mar 2007 | £196,809 |
| Apartment 288 2 Kelso Place 1 sale | 1 | Mar 2007 | £213,936 |
| Apartment 289 2 Kelso Place 1 sale | 1 | Apr 2007 | £178,364 |
| Apartment 291 2 Kelso Place 2 sales | 2 | Nov 2024 | £187,500 |
| Apartment 291 2 Kelso Place 1 sale | 1 | Apr 2008 | £54,250 |
| Apartment 292 2 Kelso Place 1 sale | 1 | Mar 2016 | £215,000 |
| Apartment 292 2 Kelso Place 1 sale | 1 | Apr 2008 | £69,527 |
| Apartment 293 2 Kelso Place 2 sales | 2 | Sep 2025 | £225,000 |
| Apartment 293 2 Kelso Place 1 sale | 1 | Apr 2008 | £69,527 |
| Apartment 294 2 Kelso Place 1 sale | 1 | Jul 2015 | £173,500 |
| Apartment 294 2 Kelso Place 1 sale | 1 | Apr 2008 | £68,740 |
| Apartment 295 2 Kelso Place 2 sales | 2 | Mar 2024 | £182,000 |
| Apartment 295 2 Kelso Place 1 sale | 1 | Apr 2008 | £53,068 |
| Apartment 296 2 Kelso Place 3 sales | 3 | Mar 2025 | £220,000 |
| Apartment 296 2 Kelso Place 1 sale | 1 | Apr 2008 | £67,952 |
| Apartment 297 2 Kelso Place 2 sales | 2 | Aug 2020 | £190,000 |
| Apartment 297 2 Kelso Place 1 sale | 1 | Apr 2008 | £68,740 |
| Apartment 298 2 Kelso Place 1 sale | 1 | Dec 2016 | £230,000 |
| Apartment 298 2 Kelso Place 1 sale | 1 | Apr 2008 | £72,677 |
| Apartment 299 2 Kelso Place 2 sales | 2 | Feb 2018 | £224,950 |
| Apartment 299 2 Kelso Place 1 sale | 1 | Apr 2008 | £66,377 |
About the homes in M15 4GQ
From 2021 to 2025 the average sale here was £199,818, from 14 sales — 39% below the M15 4 sector at £325,184, against £311,478 across M15.
Why is price per sq ft indicative?
Floor areas are not measured by us. They come from the Energy Performance Certificate attached to each sale, and an EPC is an assessor's survey for energy purposes rather than a measurement for valuation.
- A certificate records the property as it was on the day of assessment, so an extension or loft conversion since then will not be in the figure.
- Assessors measure habitable floor area to a standard that usually excludes garages and outbuildings, which is not always the area an agent would quote.
- Certificates are matched to sales by address, and a small number will not match exactly.
- Around nine sales in ten here carry a floor area, so the figure is computed on most of them rather than all.
It is a reliable guide to how one area compares with another, and not a substitute for a measured valuation of a particular home.
Tenure
Every recorded sale here was leasehold. Based on 163 sales.
When they were built
| Period | Share |
|---|---|
| NO DATA! | 45% |
| 2003-2006 | 25% |
| 2007 onwards | 23% |
| 2007-2011 | 3% |
| 1996-2002 | 3% |
| 2012-2021 | 1% |
Energy rating
| EPC | Share |
|---|---|
| C | 86% |
| B | 8% |
| D | 6% |
Floor area, age band and energy rating come from Energy Performance Certificates matched to the sale record, so they cover most but not every property here.
Thinking of selling here?
Sold prices show what has happened. A valuation tells you what your home is worth now.
Book a valuation