House prices in M15 4EY
9 recorded sales across 5 properties, from 1995 to 2017.
Median price
£40,000
all recorded sales
Average price
£62,167
mean of all sales
Total sales
9
since 1995
Range
£20k
to £130k
Source: HM Land Registry Price Paid Data. Figures are recorded transaction prices.
Properties in M15 4EY
| Address | Sales | Last sold | Last price |
|---|---|---|---|
| 291 Chester Road 2 sales | 2 | May 2017 | £130,000 |
| 291 Chester Road 1 sale | 1 | Oct 2003 | £40,000 |
| 295 Chester Road 1 sale | 1 | Jul 1999 | £21,500 |
| 295 Chester Road 2 sales | 2 | Apr 1998 | £32,000 |
| 299 Chester Road 1 sale | 1 | Oct 2003 | £88,500 |
| 301 Chester Road 1 sale | 1 | Oct 2003 | £70,000 |
| 309 Chester Road 1 sale | 1 | Oct 1998 | £37,500 |
About the homes in M15 4EY
Tenure
Every recorded sale here was freehold. Based on 9 sales.
Energy rating
| EPC | Share |
|---|---|
| E | 60% |
| B | 20% |
| D | 20% |
Floor area, age band and energy rating come from Energy Performance Certificates matched to the sale record, so they cover most but not every property here.
M15 4EY
Thinking of selling here?
Sold prices show what has happened. A valuation tells you what your home is worth now.
Book a valuation