Postcode · First Street & Southern Gateway

House prices in M1 5JB

91 recorded sales across 79 properties, from 2020 to 2024.

Median price
£235,000
all recorded sales
Average price
£243,322
mean of all sales
Total sales
91
since 2020
Range
£151k
to £469k

Source: HM Land Registry Price Paid Data. Figures are recorded transaction prices.

Average price by year

Properties in M1 5JB

Address Sales Last sold Last price
Flat 1 Axis Tower, 9 Whitworth Street West 1 sale 1 Feb 2020 £214,935
Flat 11 Axis Tower, 9 Whitworth Street West 1 sale 1 Jan 2020 £185,000
Flat 12 Axis Tower, 9 Whitworth Street West 1 sale 1 Jan 2020 £159,890
Flat 13 Axis Tower, 9 Whitworth Street West 1 sale 1 Jan 2020 £172,950
Flat 14 Axis Tower, 9 Whitworth Street West 1 sale 1 Jul 2020 £168,955
Flat 15 Axis Tower, 9 Whitworth Street West 1 sale 1 Feb 2020 £267,295
Flat 16 Axis Tower, 9 Whitworth Street West 1 sale 1 Mar 2020 £235,483
Flat 17 Axis Tower, 9 Whitworth Street West 1 sale 1 Jan 2020 £165,800
Flat 18 Axis Tower, 9 Whitworth Street West 1 sale 1 Jan 2020 £196,572
Flat 19 Axis Tower, 9 Whitworth Street West 1 sale 1 Jun 2020 £154,171
Flat 2 Axis Tower, 9 Whitworth Street West 1 sale 1 Aug 2022 £290,000
Flat 20 Axis Tower, 9 Whitworth Street West 1 sale 1 Feb 2020 £239,500
Flat 21 Axis Tower, 9 Whitworth Street West 1 sale 1 Feb 2020 £176,133
Flat 22 Axis Tower, 9 Whitworth Street West 2 sales 2 Aug 2020 £220,000
Flat 23 Axis Tower, 9 Whitworth Street West 1 sale 1 Jan 2020 £233,030
Flat 24 Axis Tower, 9 Whitworth Street West 3 sales 3 Mar 2024 £315,000
Flat 25 Axis Tower, 9 Whitworth Street West 1 sale 1 Jan 2020 £178,700
Flat 26 Axis Tower, 9 Whitworth Street West 1 sale 1 Jan 2020 £157,872
Flat 27 Axis Tower, 9 Whitworth Street West 1 sale 1 Aug 2020 £150,500
Flat 28 Axis Tower, 9 Whitworth Street West 1 sale 1 Feb 2020 £194,000
Flat 29 Axis Tower, 9 Whitworth Street West 1 sale 1 Jan 2020 £259,500
Flat 3 Axis Tower, 9 Whitworth Street West 1 sale 1 Jun 2020 £232,315
Flat 30 Axis Tower, 9 Whitworth Street West 1 sale 1 Jan 2020 £234,950
Flat 31 Axis Tower, 9 Whitworth Street West 1 sale 1 Jan 2020 £419,549
Flat 32 Axis Tower, 9 Whitworth Street West 2 sales 2 Apr 2020 £246,705
Flat 33 Axis Tower, 9 Whitworth Street West 1 sale 1 Jan 2020 £173,415
Flat 34 Axis Tower, 9 Whitworth Street West 1 sale 1 Jan 2020 £161,040
Flat 35 Axis Tower, 9 Whitworth Street West 1 sale 1 Jan 2020 £167,195
Flat 36 Axis Tower, 9 Whitworth Street West 1 sale 1 Jan 2020 £303,814
Flat 37 Axis Tower, 9 Whitworth Street West 1 sale 1 Feb 2020 £268,328
Flat 38 Axis Tower, 9 Whitworth Street West 1 sale 1 Jan 2020 £174,741
Flat 39 Axis Tower, 9 Whitworth Street West 2 sales 2 Jan 2020 £374,317
Flat 4 Axis Tower, 9 Whitworth Street West 1 sale 1 Feb 2020 £164,131
Flat 40 Axis Tower, 9 Whitworth Street West 2 sales 2 Jan 2020 £323,089
Flat 41 Axis Tower, 9 Whitworth Street West 1 sale 1 Feb 2020 £184,464
Flat 42 Axis Tower, 9 Whitworth Street West 1 sale 1 Feb 2020 £162,498
Flat 43 Axis Tower, 9 Whitworth Street West 1 sale 1 Jan 2020 £248,684
Flat 44 Axis Tower, 9 Whitworth Street West 1 sale 1 Jan 2020 £260,123
Flat 46 Axis Tower, 9 Whitworth Street West 1 sale 1 Jan 2020 £311,220
Flat 47 Axis Tower, 9 Whitworth Street West 2 sales 2 Jan 2020 £376,681
Flat 48 Axis Tower, 9 Whitworth Street West 1 sale 1 Feb 2020 £326,156
Flat 49 Axis Tower, 9 Whitworth Street West 1 sale 1 Jan 2020 £186,386
Flat 5 Axis Tower, 9 Whitworth Street West 2 sales 2 Jul 2020 £236,495
Flat 50 Axis Tower, 9 Whitworth Street West 1 sale 1 Jan 2020 £174,350
Flat 51 Axis Tower, 9 Whitworth Street West 1 sale 1 Mar 2020 £170,300
Flat 52 Axis Tower, 9 Whitworth Street West 1 sale 1 Jan 2020 £235,000
Flat 53 Axis Tower, 9 Whitworth Street West 1 sale 1 Mar 2020 £171,000
Flat 54 Axis Tower, 9 Whitworth Street West 1 sale 1 Feb 2020 £177,095
Flat 55 Axis Tower, 9 Whitworth Street West 1 sale 1 Jan 2020 £387,196
Flat 57 Axis Tower, 9 Whitworth Street West 2 sales 2 Nov 2024 £202,000
Flat 58 Axis Tower, 9 Whitworth Street West 1 sale 1 Jan 2020 £168,767
Flat 59 Axis Tower, 9 Whitworth Street West 1 sale 1 Jan 2020 £238,214
Flat 6 Axis Tower, 9 Whitworth Street West 1 sale 1 Mar 2020 £151,795
Flat 60 Axis Tower, 9 Whitworth Street West 1 sale 1 Mar 2020 £178,071
Flat 61 Axis Tower, 9 Whitworth Street West 1 sale 1 Jan 2020 £170,210
Flat 62 Axis Tower, 9 Whitworth Street West 1 sale 1 Aug 2020 £178,000
Flat 64 Axis Tower, 9 Whitworth Street West 2 sales 2 Feb 2020 £249,500
Flat 65 Axis Tower, 9 Whitworth Street West 1 sale 1 Feb 2020 £173,900
Flat 66 Axis Tower, 9 Whitworth Street West 1 sale 1 Feb 2020 £173,712
Flat 67 Axis Tower, 9 Whitworth Street West 1 sale 1 Jan 2020 £164,159
Flat 68 Axis Tower, 9 Whitworth Street West 1 sale 1 Mar 2020 £181,143
Flat 69 Axis Tower, 9 Whitworth Street West 2 sales 2 Aug 2024 £200,000
Flat 7 Axis Tower, 9 Whitworth Street West 1 sale 1 Jan 2020 £229,895
Flat 71 Axis Tower, 9 Whitworth Street West 1 sale 1 Jan 2020 £344,000
Flat 72 Axis Tower, 9 Whitworth Street West 1 sale 1 Mar 2021 £335,446
Flat 73 Axis Tower, 9 Whitworth Street West 1 sale 1 Jan 2020 £250,250
Flat 74 Axis Tower, 9 Whitworth Street West 1 sale 1 Feb 2020 £341,939
Flat 75 Axis Tower, 9 Whitworth Street West 1 sale 1 Feb 2020 £290,500
Flat 76 Axis Tower, 9 Whitworth Street West 1 sale 1 Jan 2020 £463,692
Flat 77 Axis Tower, 9 Whitworth Street West 1 sale 1 Feb 2020 £415,202
Flat 79 Axis Tower, 9 Whitworth Street West 2 sales 2 Mar 2022 £268,000
Flat 8 Axis Tower, 9 Whitworth Street West 1 sale 1 Jan 2020 £341,712
Flat 80 Axis Tower, 9 Whitworth Street West 1 sale 1 Feb 2020 £267,163
Flat 81 Axis Tower, 9 Whitworth Street West 1 sale 1 Jan 2020 £261,883
Flat 82 Axis Tower, 9 Whitworth Street West 1 sale 1 Jan 2020 £468,625
Flat 83 Axis Tower, 9 Whitworth Street West 1 sale 1 Jan 2020 £388,502
Flat 84 Axis Tower, 9 Whitworth Street West 1 sale 1 Mar 2020 £262,939
Flat 85 Axis Tower, 9 Whitworth Street West 1 sale 1 Mar 2020 £269,526
Flat 9 Axis Tower, 9 Whitworth Street West 1 sale 1 Jan 2020 £174,857

About the homes in M1 5JB

From 2021 to 2025 the average sale here was £268,408, from 6 sales — 25% below the M1 5 sector at £356,914, against £295,032 across M1.

Price per sq ft
£429
here, 2021–2025
M1 5 sector
£464
per sq ft
M1 district
£406
per sq ft
Sales per home
1.2
91 sales across 79 properties
Why is price per sq ft indicative?

Floor areas are not measured by us. They come from the Energy Performance Certificate attached to each sale, and an EPC is an assessor's survey for energy purposes rather than a measurement for valuation.

  • A certificate records the property as it was on the day of assessment, so an extension or loft conversion since then will not be in the figure.
  • Assessors measure habitable floor area to a standard that usually excludes garages and outbuildings, which is not always the area an agent would quote.
  • Certificates are matched to sales by address, and a small number will not match exactly.
  • Around nine sales in ten here carry a floor area, so the figure is computed on most of them rather than all.

It is a reliable guide to how one area compares with another, and not a substitute for a measured valuation of a particular home.

Tenure

Every recorded sale here was leasehold. Based on 91 sales.

When they were built

PeriodShare
NO DATA!100%

Energy rating

EPCShare
B80%
C20%

Floor area, age band and energy rating come from Energy Performance Certificates matched to the sale record, so they cover most but not every property here.

M1 5JB

Thinking of selling here?

Sold prices show what has happened. A valuation tells you what your home is worth now.

Book a valuation