Postcode · Greengate & Salford Central

House prices in M3 6GG

91 recorded sales across 85 properties, from 2016 to 2024.

Median price
£149,995
all recorded sales
Average price
£150,177
mean of all sales
Total sales
91
since 2016
Range
£92k
to £225k

Source: HM Land Registry Price Paid Data. Figures are recorded transaction prices.

Average price by year

Properties in M3 6GG

Address Sales Last sold Last price
401 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 Apr 2016 £164,995
402 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 Apr 2016 £114,995
403 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 Jun 2016 £114,995
404 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 May 2016 £149,995
406 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 May 2016 £162,495
407 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 Apr 2016 £124,995
408 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 May 2016 £119,995
410 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 Apr 2016 £124,995
411 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 Jul 2016 £139,995
412 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 May 2016 £177,495
413 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 Aug 2016 £189,995
414 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 Apr 2016 £177,495
415 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 Apr 2016 £177,495
416 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 May 2016 £147,495
417 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 May 2016 £162,495
418 Adelphi Wharf 2, 9 Adelphi Street 2 sales 2 Mar 2022 £124,500
419 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 May 2016 £124,995
420 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 May 2016 £162,495
421 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 Jul 2016 £167,495
422 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 Apr 2016 £162,495
423 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 Apr 2016 £114,995
424 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 Apr 2016 £164,995
501 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 Jun 2016 £107,495
502 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 Apr 2016 £119,995
503 Adelphi Wharf 2, 9 Adelphi Street 2 sales 2 Jun 2022 £142,500
504 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 May 2016 £167,495
505 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 May 2016 £154,995
506 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 May 2016 £167,495
507 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 May 2016 £129,995
508 Adelphi Wharf 2, 9 Adelphi Street 2 sales 2 Nov 2021 £115,000
509 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 Apr 2016 £119,995
510 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 Apr 2016 £129,995
511 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 Apr 2016 £159,995
513 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 May 2016 £182,495
514 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 Apr 2016 £182,495
515 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 May 2016 £182,495
518 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 May 2016 £119,995
519 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 May 2016 £129,995
520 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 Apr 2016 £174,995
521 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 Apr 2016 £154,995
522 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 Sep 2016 £167,495
523 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 Jun 2016 £119,995
524 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 Apr 2016 £184,995
601 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 May 2016 £117,495
602 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 Apr 2016 £137,495
603 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 Apr 2016 £124,995
604 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 Apr 2016 £159,995
605 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 May 2016 £179,995
606 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 May 2016 £167,495
607 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 May 2016 £147,495
608 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 May 2016 £124,995
609 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 May 2016 £124,995
610 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 Apr 2016 £147,495
611 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 May 2016 £92,495
612 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 Jun 2016 £187,495
613 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 May 2016 £187,495
614 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 May 2016 £187,495
615 Adelphi Wharf 2, 9 Adelphi Street 2 sales 2 Mar 2021 £220,000
616 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 May 2016 £92,495
617 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 May 2016 £179,995
618 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 May 2016 £124,995
619 Adelphi Wharf 2, 9 Adelphi Street 2 sales 2 Nov 2021 £149,000
620 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 May 2016 £172,495
621 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 May 2016 £172,495
622 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 May 2016 £179,995
623 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 Jun 2016 £124,995
624 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 May 2016 £117,495
701 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 May 2016 £169,995
702 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 Jun 2016 £177,495
703 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 Apr 2016 £164,995
704 Adelphi Wharf 2, 9 Adelphi Street 2 sales 2 Apr 2022 £225,000
705 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 May 2016 £142,495
706 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 Apr 2016 £129,995
707 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 Apr 2016 £129,995
709 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 Apr 2016 £177,495
711 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 Jun 2016 £154,995
712 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 May 2016 £167,495
713 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 Apr 2016 £177,495
715 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 May 2016 £192,495
Apartment 411 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 Jan 2026 £138,000
Apartment 412 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 Mar 2024 £185,000
Apartment 423 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 Jan 2024 £110,000
Apartment 502 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 Feb 2023 £115,000
Apartment 507 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 Nov 2024 £130,500
Apartment 523 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 Jun 2024 £125,000
Apartment 705 Adelphi Wharf 2, 9 Adelphi Street 1 sale 1 Dec 2024 £125,000

About the homes in M3 6GG

From 2021 to 2025 the average sale here was £147,208, from 12 sales — 27% below the M3 6 sector at £202,534, against £263,142 across M3.

M3 6 sector
£285
per sq ft
M3 district
£378
per sq ft
Sales per home
1.1
91 sales across 85 properties

Tenure

Every recorded sale here was leasehold. Based on 91 sales.

Floor area, age band and energy rating come from Energy Performance Certificates matched to the sale record, so they cover most but not every property here.

M3 6GG

Thinking of selling here?

Sold prices show what has happened. A valuation tells you what your home is worth now.

Book a valuation