Sold price history

17 Tysoe Gardens

M3 6BL , Salford

Last sold
£400,000
17 March 2023
Recorded sales
4
since 2002
Change
+382.2%
over 20 years
Annualised
+8.0%
compound, per year

Every recorded sale

Sold Type Tenure Price
17 Mar 2023 Semi-detached Semi-detached Leasehold £400,000
14 Jan 2011 Semi-detached Semi-detached Leasehold £105,000
19 Jan 2007 Semi-detached Semi-detached Leasehold £135,000
1 Nov 2002 Semi-detached Semi-detached Leasehold £82,950

Source: HM Land Registry Price Paid Data. Figures are the recorded transaction price and exclude fixtures, fees and any premium paid outside the sale.

About this property

Average price in M3 6BL

Other sales in M3 6BL

Address Sold Price
2 Tysoe Gardens Sep 2022 Sep 2022 £262,000
7 Tysoe Gardens Jul 2022 Jul 2022 £255,000
7 Tysoe Gardens May 2016 May 2016 £165,000
14 Tysoe Gardens Sep 2014 Sep 2014 £154,000
14 Tysoe Gardens Sep 2008 Sep 2008 £135,000
3 Tysoe Gardens Feb 2008 Feb 2008 £123,000
Curious what yours is worth?

Sold prices are history. We value the present.

Land Registry records tell you what a home sold for, not what it would fetch today.

Book a valuation