57 Porchfield Square
M3 4FG , Manchester
Last sold
£341,000
23 August 2024
Recorded sales
6
since 1996
Change
+326.3%
over 28 years
Annualised
+5.4%
compound, per year
Every recorded sale
| Sold | Type | Tenure | Price |
|---|---|---|---|
| 23 Aug 2024 Flat / Apartment | Flat / Apartment | Leasehold | £341,000 |
| 29 Jul 2022 Flat / Apartment | Flat / Apartment | Leasehold | £315,000 |
| 28 Oct 2016 Flat / Apartment | Flat / Apartment | Leasehold | £266,000 |
| 2 Oct 2009 Flat / Apartment | Flat / Apartment | Leasehold | £185,000 |
| 8 Oct 1999 Flat / Apartment | Flat / Apartment | Leasehold | £120,000 |
| 23 Dec 1996 Flat / Apartment | Flat / Apartment | Leasehold | £80,000 |
Source: HM Land Registry Price Paid Data. Figures are the recorded transaction price and exclude fixtures, fees and any premium paid outside the sale.
About this property
- Built formEnd-Terrace
- Age1983-1990
- Floor area65 m²
- EPC ratingC
- TenureLeasehold
Average price in M3 4FG
Other sales in M3 4FG
| Address | Sold | Price |
|---|---|---|
| 83 Porchfield Square Apr 2026 | Apr 2026 | £340,000 |
| 61 Porchfield Square Jan 2026 | Jan 2026 | £225,000 |
| 29 Porchfield Square Aug 2025 | Aug 2025 | £345,000 |
| 22 Porchfield Square Mar 2025 | Mar 2025 | £235,000 |
| 22 Porchfield Square Mar 2025 | Mar 2025 | £235,000 |
| 3 Porchfield Square Dec 2024 | Dec 2024 | £210,000 |
Curious what yours is worth?
Sold prices are history. We value the present.
Land Registry records tell you what a home sold for, not what it would fetch today.
Book a valuation