Sold price history

26 Calico Close

M3 6AH , Salford

Last sold
£245,000
28 July 2023
Recorded sales
6
since 1996
Change
+469.8%
over 27 years
Annualised
+6.6%
compound, per year

Every recorded sale

Sold Type Tenure Price
28 Jul 2023 Semi-detached Semi-detached Leasehold £245,000
4 Jul 2018 Semi-detached Semi-detached Leasehold £150,000
28 Jul 2006 Semi-detached Semi-detached Leasehold £129,000
5 Feb 2002 Semi-detached Semi-detached Leasehold £77,000
15 Oct 1999 Semi-detached Semi-detached Leasehold £55,000
29 Mar 1996 Semi-detached Semi-detached Leasehold £42,995

Source: HM Land Registry Price Paid Data. Figures are the recorded transaction price and exclude fixtures, fees and any premium paid outside the sale.

About this property

Average price in M3 6AH

Other sales in M3 6AH

Address Sold Price
45 Calico Close Jun 2026 Jun 2026 £145,000
55 Calico Close Oct 2025 Oct 2025 £170,000
11 Calico Close Apr 2024 Apr 2024 £175,500
12 Calico Close Sep 2023 Sep 2023 £165,000
58 Calico Close Jun 2023 Jun 2023 £225,000
38 Calico Close Feb 2023 Feb 2023 £135,000
Curious what yours is worth?

Sold prices are history. We value the present.

Land Registry records tell you what a home sold for, not what it would fetch today.

Book a valuation