House prices in M3 5AZ
10 recorded sales across 9 properties, from 2015 to 2017.
Median price
£153,625
all recorded sales
Average price
£148,783
mean of all sales
Total sales
10
since 2015
Range
£110k
to £225k
Source: HM Land Registry Price Paid Data. Figures are recorded transaction prices.
Average price by year
Properties in M3 5AZ
| Address | Sales | Last sold | Last price |
|---|---|---|---|
| Apartment 10 Caxton House, 1 Caxton Street 1 sale | 1 | Nov 2015 | £225,000 |
| Apartment 2 Caxton House, 1 Caxton Street 1 sale | 1 | Nov 2015 | £110,000 |
| Apartment 3 Caxton House, 1 Caxton Street 1 sale | 1 | Nov 2015 | £151,250 |
| Apartment 4 Caxton House, 1 Caxton Street 1 sale | 1 | Nov 2015 | £112,500 |
| Apartment 5 Caxton House, 1 Caxton Street 2 sales | 2 | May 2017 | £185,580 |
| Apartment 6 Caxton House, 1 Caxton Street 1 sale | 1 | Oct 2015 | £115,000 |
| Apartment 7 Caxton House, 1 Caxton Street 1 sale | 1 | Nov 2015 | £156,250 |
| Apartment 8 Caxton House, 1 Caxton Street 1 sale | 1 | Nov 2015 | £117,500 |
| Apartment 9 Caxton House, 1 Caxton Street 1 sale | 1 | Nov 2015 | £158,750 |
About the homes in M3 5AZ
Tenure
Every recorded sale here was leasehold. Based on 10 sales.
When they were built
| Period | Share |
|---|---|
| 2012-2021 | 56% |
| NO DATA! | 33% |
| 1996-2002 | 11% |
Energy rating
| EPC | Share |
|---|---|
| C | 100% |
Floor area, age band and energy rating come from Energy Performance Certificates matched to the sale record, so they cover most but not every property here.
M3 5AZ
Thinking of selling here?
Sold prices show what has happened. A valuation tells you what your home is worth now.
Book a valuation