Sold price history

19 Pattishall Close

M4 7DU , Manchester

Last sold
£281,000
6 September 2023
Recorded sales
5
since 2004
Change
+462.0%
over 19 years
Annualised
+9.5%
compound, per year

Every recorded sale

Sold Type Tenure Price
6 Sep 2023 Semi-detached Semi-detached Leasehold £281,000
4 Dec 2020 Semi-detached Semi-detached Leasehold £235,000
15 Sep 2017 Semi-detached Semi-detached Leasehold £192,250
28 Feb 2008 Semi-detached Semi-detached Leasehold £135,000
30 Sep 2004 Semi-detached Semi-detached Leasehold £50,000

Source: HM Land Registry Price Paid Data. Figures are the recorded transaction price and exclude fixtures, fees and any premium paid outside the sale.

About this property

Average price in M4 7DU

Other sales in M4 7DU

Address Sold Price
13 Pattishall Close Dec 2024 Dec 2024 £230,000
23 Pattishall Close Sep 2024 Sep 2024 £295,000
23 Pattishall Close Oct 2022 Oct 2022 £260,000
8 Pattishall Close Apr 2021 Apr 2021 £235,000
11 Pattishall Close Nov 2015 Nov 2015 £145,000
1 Pattishall Close Apr 2010 Apr 2010 £83,000
Curious what yours is worth?

Sold prices are history. We value the present.

Land Registry records tell you what a home sold for, not what it would fetch today.

Book a valuation