Flat 7 M M2 Apartments Pickford Street
M4 5BS , Manchester
Last sold
£300,000
24 July 2025
Recorded sales
8
since 2002
Change
+157.6%
over 23 years
Annualised
+4.3%
compound, per year
Every recorded sale
| Sold | Type | Tenure | Price |
|---|---|---|---|
| 24 Jul 2025 Flat / Apartment | Flat / Apartment | Leasehold | £300,000 |
| 19 Dec 2020 Flat / Apartment | Flat / Apartment | Leasehold | £246,500 |
| 20 Jul 2017 Flat / Apartment | Flat / Apartment | Leasehold | £216,000 |
| 18 Jul 2014 Flat / Apartment | Flat / Apartment | Leasehold | £167,750 |
| 3 Apr 2007 Flat / Apartment | Flat / Apartment | Leasehold | £171,950 |
| 21 Jan 2005 Flat / Apartment | Flat / Apartment | Leasehold | £176,000 |
| 24 Mar 2003 Flat / Apartment | Flat / Apartment | Leasehold | £144,000 |
| 1 Nov 2002 Flat / Apartment | Flat / Apartment | Leasehold | £116,450 |
Source: HM Land Registry Price Paid Data. Figures are the recorded transaction price and exclude fixtures, fees and any premium paid outside the sale.
About this property
- Built formEnd-Terrace
- Age2003-2006
- Floor area77 m²
- EPC ratingC
- TenureLeasehold
Average price in M4 5BS
Other sales in M4 5BS
| Address | Sold | Price |
|---|---|---|
| Flat 61 M M2 Apartments Pickford Street Mar 2026 | Mar 2026 | £230,000 |
| Flat 48 M M2 Apartments Pickford Street Dec 2025 | Dec 2025 | £245,000 |
| Flat 38 M M2 Apartments Pickford Street Jun 2025 | Jun 2025 | £220,000 |
| Flat 49 M M2 Apartments Pickford Street May 2025 | May 2025 | £200,000 |
| Flat 5 M M2 Apartments Pickford Street Aug 2024 | Aug 2024 | £235,001 |
| Flat 35 M M2 Apartments Pickford Street Jun 2024 | Jun 2024 | £230,000 |
Curious what yours is worth?
Sold prices are history. We value the present.
Land Registry records tell you what a home sold for, not what it would fetch today.
Book a valuation